Plymouth State Unive at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 7:40 p.m.
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 7:40 p.m.
|
Plymouth State
52 |
UMass Boston
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (4-8, 0-4 LEC) | 25 | 27 | 52 |
| UMass Boston (5-8, 1-3 LEC) | 22 | 35 | 57 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adam Goodwin - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Mark MacGregor - C | 15 | 0-4 | 0-0 | 0-0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Petey Skevas - G | 18 | 2-5 | 0-1 | 0-0 | 1 | 4 | 6 | 2 | 1 | 1 | 4 | 2 | 4 |
| 24 | Sheldon Benson - G | 13 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| 32 | Brian Chergey - G | 14 | 2-6 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jesse Sabolis | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Kevin Cressy | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Ben Higgins | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Matt Cloutier | 7 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| 15 | Shomari Morgan | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Kyle Walker | 13 | 4-7 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| TOTALS |
11-34 32.4% |
1-6 16.7% |
2-2 100.0% |
7 | 15 | 22 | 3 | 5 | 1 | 10 | 9 | 25 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carl Joseph - f | 9 | 3-4 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 8 |
| 50 | Kadeem Coulter - c | 9 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 |
| 01 | Isaac Jenkins - g | 18 | 2-8 | 0-2 | 1-3 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 5 |
| 15 | Vinny DeLucia - g | 7 | 0-3 | 0-0 | 1-2 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11 | Mike Caceres - g | 16 | 0-1 | 0-1 | 0-0 | 0 | 5 | 7 | 1 | 1 | 1 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Brian Clarke | 14 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 04 | Geoff Ebbs | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Quadry Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Cody Edmond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Joshua Mojica | 10 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | Erving Morales | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
0-5 0.0% |
4-9 44.4% |
5 | 16 | 21 | 4 | 6 | 6 | 13 | 3 | 22 | ||












