Western Connecticut at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/14/2012 at 3:00 PM
@ Plymouth, N.H. (Foley Gym)
1/14/2012 at 3:00 PM
|
Western Connecticut
72 |
Plymouth State
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Connecticut (13-2, LEC 4-1) | 34 | 38 | 72 |
| Plymouth State (5-8, LEC 1-4) | 35 | 47 | 82 |
Western Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gary Robinson - f | 39 | 5-13 | 3-7 | 0-1 | 9 | 1 | 10 | 0 | 0 | 0 | 6 | 1 | 13 |
| 25 | Mark Redding - f | 9 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 22 | James Barnes - c | 12 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 |
| 04 | Ryan Pelletier - g | 21 | 3-8 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| 23 | DaQuan Brooks - g | 38 | 7-23 | 3-15 | 8-11 | 1 | 0 | 1 | 5 | 2 | 0 | 5 | 2 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luis Bridtter | 17 | 2-4 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 4 | 6 |
| 12 | Jengodji Gates | 27 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 5 |
| 14 | Shawn Mobilio | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Joseph Setaro | 20 | 3-6 | 0-1 | 0-2 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 4 | 6 |
| 33 | Michael Kennedy | 12 | 0-2 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
9-32 28.1% |
15-25 60.0% |
20 | 17 | 37 | 12 | 7 | 4 | 18 | 23 | 72 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adam Goodwin - F | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 30 | Mark MacGregor - C | 32 | 4-6 | 0-0 | 7-10 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 15 |
| 02 | Petey Skevas - G | 36 | 3-12 | 0-0 | 10-11 | 3 | 3 | 6 | 11 | 5 | 0 | 5 | 0 | 16 |
| 24 | Sheldon Benson - G | 29 | 4-7 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 10 |
| 32 | Brian Chergey - G | 32 | 6-15 | 1-5 | 2-2 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 12 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 03 | Jesse Sabolis | 30 | 5-6 | 1-1 | 2-3 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 3 | 13 |
| 04 | Ben Higgins | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Kyle Walker | 11 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 7 |
| 25 | Kevin Cressy | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
3-8 37.5% |
25-32 78.1% |
13 | 29 | 42 | 16 | 14 | 3 | 21 | 18 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Western Connecticut-None; Plymouth State-None. Officials: Brian Gleason, Eddie Colon, Ancelmo Martinez Attendance: 143 Time: 3:00 PM |












