Western Connecticut at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/14/2012 at 3:00 PM
@ Plymouth, N.H. (Foley Gym)
1/14/2012 at 3:00 PM
|
Western Connecticut
72 |
Plymouth State
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Connecticut (13-2, LEC 4-1) | 34 | 38 | 72 |
| Plymouth State (5-8, LEC 1-4) | 35 | 47 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Western Connecticut | Score | Plymouth State |
| 19:36 | ROBINSON,GARY missed 3-pt. jump shot | - | |
| 19:36 | REDDING,MARK offensive rebound | - | |
| 19:32 | REDDING,MARK made layup | 2-0 | |
| 19:15 | - | Turnover by MACGREGOR,MARK | |
| 19:08 | PELLETIER,RYAN made 3-pt. jump shot | 5-0 | |
| 19:08 | Assist by BROOKS,DAQUAN | - | |
| 18:38 | - | Turnover by GOODWIN,ADAM | |
| 18:27 | Turnover by BROOKS,DAQUAN | - | |
| 18:25 | - | Steal by SKEVAS,PETEY | |
| 18:12 | Foul by REDDING,MARK | - | |
| 18:12 | 5-1 | MACGREGOR,MARK made free throw | |
| 18:12 | 5-2 | MACGREGOR,MARK made free throw | |
| 17:48 | PELLETIER,RYAN missed 3-pt. jump shot | - | |
| 17:48 | - | GOODWIN,ADAM defensive rebound | |
| 17:35 | - | Turnover by SKEVAS,PETEY | |
| 17:26 | - | Foul by CHERGEY,BRIAN | |
| 17:14 | BROOKS,DAQUAN missed free throw | - | |
| 17:14 | TEAM deadball rebound | - | |
| 17:14 | BROOKS,DAQUAN made free throw | 6-2 | |
| 17:14 | - | SABOLIS,JESSE enters the game | |
| 17:14 | - | GOODWIN,ADAM goes to the bench | |
| 16:54 | 6-4 | CHERGEY,BRIAN made jump shot | |
| 16:54 | - | Assist by SKEVAS,PETEY | |
| 16:44 | Turnover by BROOKS,DAQUAN | - | |
| 16:42 | - | Steal by SKEVAS,PETEY | |
| 16:40 | 6-6 | SABOLIS,JESSE made layup | |
| 16:40 | - | Assist by SKEVAS,PETEY | |
| 16:24 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 16:24 | PELLETIER,RYAN offensive rebound | - | |
| 16:19 | PELLETIER,RYAN made layup | 8-6 | |
| 16:00 | - | Turnover by SKEVAS,PETEY | |
| 15:58 | MOBILIO,SHAWN enters the game | - | |
| 15:58 | BROOKS,DAQUAN goes to the bench | - | |
| 15:58 | - | CRESSY,KEVIN enters the game | |
| 15:58 | - | HIGGINS,BEN enters the game | |
| 15:58 | - | MACGREGOR,MARK goes to the bench | |
| 15:58 | - | SKEVAS,PETEY goes to the bench | |
| 15:35 | ROBINSON,GARY made 3-pt. jump shot | 11-6 | |
| 15:35 | Assist by REDDING,MARK | - | |
| 15:12 | - | Turnover by BENSON,SHELDON | |
| 15:01 | Turnover by ROBINSON,GARY | - | |
| 14:59 | - | Steal by CRESSY,KEVIN | |
| 14:52 | - | Turnover by HIGGINS,BEN | |
| 14:50 | Steal by MOBILIO,SHAWN | - | |
| 14:47 | MOBILIO,SHAWN missed layup | - | |
| 14:47 | - | Block by BENSON,SHELDON | |
| 14:46 | ROBINSON,GARY offensive rebound | - | |
| 14:44 | ROBINSON,GARY missed 3-pt. jump shot | - | |
| 14:44 | - | TEAM defensive rebound | |
| 14:41 | Foul by BARNES,JAMES | - | |
| 14:41 | - | WALKER,KYLE enters the game | |
| 14:41 | - | SKEVAS,PETEY enters the game | |
| 14:41 | - | BENSON,SHELDON goes to the bench | |
| 14:41 | - | HIGGINS,BEN goes to the bench | |
| 14:32 | KENNEDY,MICHAEL enters the game | - | |
| 14:32 | BARNES,JAMES goes to the bench | - | |
| 14:29 | 11-9 | SABOLIS,JESSE made 3-pt. jump shot | |
| 14:29 | - | Assist by SKEVAS,PETEY | |
| 14:06 | ROBINSON,GARY missed layup | - | |
| 14:06 | - | CHERGEY,BRIAN defensive rebound | |
| 13:46 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 13:46 | KENNEDY,MICHAEL defensive rebound | - | |
| 13:38 | REDDING,MARK made layup | 13-9 | |
| 13:38 | Assist by MOBILIO,SHAWN | - | |
| 13:38 | - | Foul by WALKER,KYLE | |
| 13:38 | BROOKS,DAQUAN enters the game | - | |
| 13:38 | GATES,JENGODJI enters the game | - | |
| 13:38 | MOBILIO,SHAWN goes to the bench | - | |
| 13:38 | PELLETIER,RYAN goes to the bench | - | |
| 13:38 | - | MACGREGOR,MARK enters the game | |
| 13:38 | - | CLOUTIER,MATT enters the game | |
| 13:38 | - | CHERGEY,BRIAN goes to the bench | |
| 13:38 | - | CRESSY,KEVIN goes to the bench | |
| 13:37 | REDDING,MARK made free throw | 14-9 | |
| 13:20 | 14-11 | WALKER,KYLE made layup | |
| 12:59 | - | Foul by CLOUTIER,MATT | |
| 12:54 | KENNEDY,MICHAEL missed free throw | - | |
| 12:54 | TEAM deadball rebound | - | |
| 12:39 | KENNEDY,MICHAEL made free throw | 15-11 | |
| 12:39 | BARNES,JAMES enters the game | - | |
| 12:39 | BRIDTTER,LUIS enters the game | - | |
| 12:39 | KENNEDY,MICHAEL goes to the bench | - | |
| 12:39 | REDDING,MARK goes to the bench | - | |
| 12:21 | - | SABOLIS,JESSE missed jump shot | |
| 12:21 | - | TEAM offensive rebound | |
| 12:17 | Foul by BARNES,JAMES | - | |
| 11:57 | - | CLOUTIER,MATT missed 3-pt. jump shot | |
| 11:57 | BARNES,JAMES defensive rebound | - | |
| 11:50 | BROOKS,DAQUAN missed layup | - | |
| 11:50 | - | SABOLIS,JESSE defensive rebound | |
| 11:38 | 15-14 | WALKER,KYLE made 3-pt. jump shot | |
| 11:38 | - | Assist by MACGREGOR,MARK | |
| 11:19 | Turnover by GATES,JENGODJI | - | |
| 11:18 | - | Steal by SKEVAS,PETEY | |
| 11:11 | 15-16 | SABOLIS,JESSE made dunk | |
| 11:11 | - | Assist by SKEVAS,PETEY | |
| 10:52 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 10:52 | - | MACGREGOR,MARK defensive rebound | |
| 10:52 | 15-18 | WALKER,KYLE made layup | |
| 10:52 | - | Assist by SKEVAS,PETEY | |
| 10:46 | TEAM TIMEOUT by Western Connecticut | - | |
| 10:46 | SETARO,JOSEPH enters the game | - | |
| 10:46 | PELLETIER,RYAN enters the game | - | |
| 10:46 | ROBINSON,GARY goes to the bench | - | |
| 10:46 | BARNES,JAMES goes to the bench | - | |
| 10:46 | - | CHERGEY,BRIAN enters the game | |
| 10:46 | - | GOODWIN,ADAM enters the game | |
| 10:46 | - | MACGREGOR,MARK goes to the bench | |
| 10:46 | - | SABOLIS,JESSE goes to the bench | |
| 10:22 | Turnover by GATES,JENGODJI | - | |
| 10:20 | - | Steal by CLOUTIER,MATT | |
| 10:09 | - | CHERGEY,BRIAN missed jump shot | |
| 10:09 | SETARO,JOSEPH defensive rebound | - | |
| 09:54 | PELLETIER,RYAN missed 3-pt. jump shot | - | |
| 09:54 | SETARO,JOSEPH offensive rebound | - | |
| 09:48 | - | Foul by GOODWIN,ADAM | |
| 09:48 | SETARO,JOSEPH missed free throw | - | |
| 09:48 | TEAM deadball rebound | - | |
| 09:48 | SETARO,JOSEPH missed free throw | - | |
| 09:48 | - | CHERGEY,BRIAN defensive rebound | |
| 09:39 | - | SKEVAS,PETEY missed layup | |
| 09:39 | - | SKEVAS,PETEY offensive rebound | |
| 09:33 | - | Turnover by SKEVAS,PETEY | |
| 09:33 | REDDING,MARK enters the game | - | |
| 09:33 | GATES,JENGODJI goes to the bench | - | |
| 09:33 | - | BENSON,SHELDON enters the game | |
| 09:33 | - | WALKER,KYLE goes to the bench | |
| 09:22 | ROBINSON,GARY enters the game | - | |
| 09:22 | REDDING,MARK goes to the bench | - | |
| 08:55 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 08:55 | ROBINSON,GARY offensive rebound | - | |
| 08:49 | Turnover by ROBINSON,GARY | - | |
| 08:48 | - | Steal by CHERGEY,BRIAN | |
| 08:22 | 15-20 | GOODWIN,ADAM made layup | |
| 08:22 | - | Assist by BENSON,SHELDON | |
| 08:11 | Foul by BRIDTTER,LUIS | - | |
| 08:11 | Turnover by BRIDTTER,LUIS | - | |
| 08:11 | KENNEDY,MICHAEL enters the game | - | |
| 08:11 | BRIDTTER,LUIS goes to the bench | - | |
| 08:11 | - | MACGREGOR,MARK enters the game | |
| 08:11 | - | SABOLIS,JESSE enters the game | |
| 08:11 | - | GOODWIN,ADAM goes to the bench | |
| 08:11 | - | CLOUTIER,MATT goes to the bench | |
| 08:01 | - | CHERGEY,BRIAN missed jump shot | |
| 08:01 | SETARO,JOSEPH defensive rebound | - | |
| 07:44 | SETARO,JOSEPH made layup | 17-20 | |
| 07:44 | Assist by BROOKS,DAQUAN | - | |
| 07:28 | - | MACGREGOR,MARK missed layup | |
| 07:28 | SETARO,JOSEPH defensive rebound | - | |
| 07:17 | ROBINSON,GARY made layup | 19-20 | |
| 07:17 | Assist by KENNEDY,MICHAEL | - | |
| 07:15 | - | CRESSY,KEVIN enters the game | |
| 07:15 | - | MACGREGOR,MARK goes to the bench | |
| 07:12 | - | 30SEC TIMEOUT by Plymouth State | |
| 06:53 | - | CRESSY,KEVIN missed layup | |
| 06:53 | SETARO,JOSEPH defensive rebound | - | |
| 06:48 | Turnover by ROBINSON,GARY | - | |
| 06:41 | - | CHERGEY,BRIAN missed jump shot | |
| 06:41 | PELLETIER,RYAN defensive rebound | - | |
| 06:35 | BROOKS,DAQUAN made layup | 21-20 | |
| 06:35 | - | Foul by BENSON,SHELDON | |
| 06:35 | BROOKS,DAQUAN made free throw | 22-20 | |
| 06:22 | - | BENSON,SHELDON missed jump shot | |
| 06:22 | PELLETIER,RYAN defensive rebound | - | |
| 06:14 | Turnover by BROOKS,DAQUAN | - | |
| 06:13 | - | Steal by CRESSY,KEVIN | |
| 06:07 | 22-22 | CHERGEY,BRIAN made jump shot | |
| 05:48 | - | Foul by CHERGEY,BRIAN | |
| 05:47 | KENNEDY,MICHAEL made free throw | 23-22 | |
| 05:47 | KENNEDY,MICHAEL made free throw | 24-22 | |
| 05:47 | - | MACGREGOR,MARK enters the game | |
| 05:47 | - | WALKER,KYLE enters the game | |
| 05:47 | - | CRESSY,KEVIN goes to the bench | |
| 05:47 | - | BENSON,SHELDON goes to the bench | |
| 05:37 | 24-24 | MACGREGOR,MARK made layup | |
| 05:37 | - | Assist by SKEVAS,PETEY | |
| 05:25 | - | Foul by WALKER,KYLE | |
| 05:25 | GATES,JENGODJI enters the game | - | |
| 05:25 | PELLETIER,RYAN goes to the bench | - | |
| 05:08 | ROBINSON,GARY missed layup | - | |
| 05:08 | ROBINSON,GARY offensive rebound | - | |
| 05:08 | ROBINSON,GARY missed layup | - | |
| 05:08 | - | SABOLIS,JESSE defensive rebound | |
| 05:06 | - | Turnover by MACGREGOR,MARK | |
| 05:00 | Steal by BROOKS,DAQUAN | - | |
| 04:56 | BROOKS,DAQUAN made 3-pt. jump shot | 27-24 | |
| 04:43 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 04:43 | KENNEDY,MICHAEL defensive rebound | - | |
| 04:37 | - | Foul by WALKER,KYLE | |
| 04:37 | - | CLOUTIER,MATT enters the game | |
| 04:37 | - | WALKER,KYLE goes to the bench | |
| 04:31 | KENNEDY,MICHAEL missed free throw | - | |
| 04:31 | - | CLOUTIER,MATT defensive rebound | |
| 04:20 | 27-26 | CHERGEY,BRIAN made jump shot | |
| 04:09 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 04:09 | ROBINSON,GARY offensive rebound | - | |
| 03:57 | KENNEDY,MICHAEL missed layup | - | |
| 03:57 | - | SABOLIS,JESSE defensive rebound | |
| 03:29 | - | SKEVAS,PETEY missed jump shot | |
| 03:29 | - | TEAM offensive rebound | |
| 03:26 | - | Turnover by SABOLIS,JESSE | |
| 03:26 | Steal by SETARO,JOSEPH | - | |
| 03:22 | Foul by SETARO,JOSEPH | - | |
| 03:21 | Turnover by SETARO,JOSEPH | - | |
| 03:18 | PELLETIER,RYAN enters the game | - | |
| 03:18 | BRIDTTER,LUIS enters the game | - | |
| 03:18 | KENNEDY,MICHAEL goes to the bench | - | |
| 03:18 | SETARO,JOSEPH goes to the bench | - | |
| 02:46 | 27-28 | MACGREGOR,MARK made layup | |
| 02:46 | - | Assist by SKEVAS,PETEY | |
| 02:30 | - | Foul by SABOLIS,JESSE | |
| 02:30 | ROBINSON,GARY missed free throw | - | |
| 02:30 | - | MACGREGOR,MARK defensive rebound | |
| 02:30 | - | BENSON,SHELDON enters the game | |
| 02:30 | - | CLOUTIER,MATT goes to the bench | |
| 02:13 | - | Turnover by BENSON,SHELDON | |
| 02:07 | PELLETIER,RYAN made 3-pt. jump shot | 30-28 | |
| 02:07 | Assist by BROOKS,DAQUAN | - | |
| 02:00 | - | MACGREGOR,MARK missed layup | |
| 02:00 | - | SABOLIS,JESSE offensive rebound | |
| 01:54 | 30-30 | SABOLIS,JESSE made layup | |
| 01:34 | ROBINSON,GARY missed 3-pt. jump shot | - | |
| 01:34 | BRIDTTER,LUIS offensive rebound | - | |
| 01:30 | BRIDTTER,LUIS missed layup | - | |
| 01:30 | - | Block by SABOLIS,JESSE | |
| 01:27 | BROOKS,DAQUAN offensive rebound | - | |
| 01:23 | - | Foul by SABOLIS,JESSE | |
| 01:17 | BROOKS,DAQUAN made free throw | 31-30 | |
| 01:17 | BROOKS,DAQUAN made free throw | 32-30 | |
| 01:17 | - | CLOUTIER,MATT enters the game | |
| 01:17 | - | SABOLIS,JESSE goes to the bench | |
| 01:11 | - | 30SEC TIMEOUT by Plymouth State | |
| 01:05 | 32-32 | SKEVAS,PETEY made layup | |
| 01:05 | Foul by BRIDTTER,LUIS | - | |
| 01:05 | 32-33 | SKEVAS,PETEY made free throw | |
| 01:05 | KENNEDY,MICHAEL enters the game | - | |
| 01:05 | BRIDTTER,LUIS goes to the bench | - | |
| 01:05 | - | SABOLIS,JESSE enters the game | |
| 01:05 | - | CLOUTIER,MATT goes to the bench | |
| 00:49 | GATES,JENGODJI missed 3-pt. jump shot | - | |
| 00:49 | - | CHERGEY,BRIAN defensive rebound | |
| 00:45 | - | Turnover by CHERGEY,BRIAN | |
| 00:26 | PELLETIER,RYAN missed 3-pt. jump shot | - | |
| 00:26 | ROBINSON,GARY offensive rebound | - | |
| 00:20 | ROBINSON,GARY tip in | 32-33 | |
| 00:10 | - | SKEVAS,PETEY missed layup | |
| 00:08 | - | SKEVAS,PETEY offensive rebound | |
| 00:04 | Foul by KENNEDY,MICHAEL | - | |
| 00:01 | 32-34 | SKEVAS,PETEY made free throw | |
| 00:01 | 32-35 | SKEVAS,PETEY made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Western Connecticut | Score | Plymouth State |
| 19:51 | 32-37 | CHERGEY,BRIAN made layup | |
| 19:51 | - | Assist by SKEVAS,PETEY | |
| 19:31 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 19:31 | - | SKEVAS,PETEY defensive rebound | |
| 19:25 | Foul by GATES,JENGODJI | - | |
| 19:25 | - | Turnover by SKEVAS,PETEY | |
| 19:25 | SETARO,JOSEPH enters the game | - | |
| 19:25 | GATES,JENGODJI enters the game | - | |
| 19:25 | REDDING,MARK goes to the bench | - | |
| 19:25 | PELLETIER,RYAN goes to the bench | - | |
| 19:16 | BROOKS,DAQUAN missed layup | - | |
| 19:16 | - | GOODWIN,ADAM defensive rebound | |
| 18:45 | 32-39 | CHERGEY,BRIAN made layup | |
| 18:45 | - | Assist by SKEVAS,PETEY | |
| 18:15 | - | Foul by BENSON,SHELDON | |
| 18:15 | BARNES,JAMES made free throw | 33-39 | |
| 18:15 | BARNES,JAMES missed free throw | - | |
| 18:15 | - | CHERGEY,BRIAN defensive rebound | |
| 18:03 | - | SKEVAS,PETEY missed layup | |
| 18:03 | - | GOODWIN,ADAM offensive rebound | |
| 17:59 | 33-41 | GOODWIN,ADAM made layup | |
| 17:54 | SETARO,JOSEPH missed 3-pt. jump shot | - | |
| 17:54 | BARNES,JAMES offensive rebound | - | |
| 17:49 | BARNES,JAMES missed layup | - | |
| 17:49 | SETARO,JOSEPH offensive rebound | - | |
| 17:45 | SETARO,JOSEPH missed layup | - | |
| 17:45 | ROBINSON,GARY offensive rebound | - | |
| 17:37 | GATES,JENGODJI made jump shot | 35-41 | |
| 17:21 | 35-43 | MACGREGOR,MARK made layup | |
| 17:21 | - | Assist by SKEVAS,PETEY | |
| 17:13 | TEAM TIMEOUT by Western Connecticut | - | |
| 17:13 | - | SABOLIS,JESSE enters the game | |
| 17:13 | - | GOODWIN,ADAM goes to the bench | |
| 17:03 | Turnover by BARNES,JAMES | - | |
| 16:56 | - | Steal by SKEVAS,PETEY | |
| 16:38 | - | Turnover by BENSON,SHELDON | |
| 16:36 | Steal by BROOKS,DAQUAN | - | |
| 16:31 | BROOKS,DAQUAN made layup | 37-43 | |
| 16:20 | Foul by BARNES,JAMES | - | |
| 16:20 | 37-44 | SKEVAS,PETEY made free throw | |
| 16:20 | 37-45 | SKEVAS,PETEY made free throw | |
| 16:20 | KENNEDY,MICHAEL enters the game | - | |
| 16:20 | BARNES,JAMES goes to the bench | - | |
| 16:03 | ROBINSON,GARY made 3-pt. jump shot | 40-45 | |
| 16:03 | Assist by BROOKS,DAQUAN | - | |
| 15:24 | - | Turnover by BENSON,SHELDON | |
| 15:22 | Steal by KENNEDY,MICHAEL | - | |
| 15:11 | SETARO,JOSEPH missed jump shot | - | |
| 15:11 | - | CHERGEY,BRIAN defensive rebound | |
| 14:59 | 40-48 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 14:59 | - | Assist by SABOLIS,JESSE | |
| 14:48 | ROBINSON,GARY made 3-pt. jump shot | 43-48 | |
| 14:48 | Assist by BROOKS,DAQUAN | - | |
| 14:12 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 14:12 | SETARO,JOSEPH defensive rebound | - | |
| 13:59 | BROOKS,DAQUAN missed layup | - | |
| 13:59 | - | CHERGEY,BRIAN defensive rebound | |
| 13:51 | Foul by SETARO,JOSEPH | - | |
| 13:51 | - | MACGREGOR,MARK missed free throw | |
| 13:51 | - | TEAM deadball rebound | |
| 13:51 | 43-49 | MACGREGOR,MARK made free throw | |
| 13:51 | PELLETIER,RYAN enters the game | - | |
| 13:51 | BRIDTTER,LUIS enters the game | - | |
| 13:51 | KENNEDY,MICHAEL goes to the bench | - | |
| 13:51 | SETARO,JOSEPH goes to the bench | - | |
| 13:51 | - | GOODWIN,ADAM enters the game | |
| 13:51 | - | CLOUTIER,MATT enters the game | |
| 13:51 | - | MACGREGOR,MARK goes to the bench | |
| 13:51 | - | BENSON,SHELDON goes to the bench | |
| 13:43 | PELLETIER,RYAN missed 3-pt. jump shot | - | |
| 13:43 | - | CLOUTIER,MATT defensive rebound | |
| 13:25 | - | Turnover by SKEVAS,PETEY | |
| 13:14 | - | Foul by SABOLIS,JESSE | |
| 13:14 | PELLETIER,RYAN missed layup | - | |
| 13:14 | BRIDTTER,LUIS offensive rebound | - | |
| 13:11 | BRIDTTER,LUIS made layup | 45-49 | |
| 13:11 | - | Foul by GOODWIN,ADAM | |
| 13:11 | BRIDTTER,LUIS made free throw | 46-49 | |
| 13:11 | - | WALKER,KYLE enters the game | |
| 13:11 | - | CHERGEY,BRIAN goes to the bench | |
| 12:44 | - | TEAM TIMEOUT by Plymouth State | |
| 12:30 | - | SKEVAS,PETEY missed layup | |
| 12:30 | Block by BRIDTTER,LUIS | - | |
| 12:27 | - | SKEVAS,PETEY offensive rebound | |
| 12:22 | - | Turnover by TEAM | |
| 12:10 | ROBINSON,GARY missed 3-pt. jump shot | - | |
| 12:10 | - | TEAM defensive rebound | |
| 12:05 | - | CHERGEY,BRIAN enters the game | |
| 12:05 | - | SABOLIS,JESSE goes to the bench | |
| 11:53 | Foul by PELLETIER,RYAN | - | |
| 11:53 | 46-50 | SKEVAS,PETEY made free throw | |
| 11:53 | 46-51 | SKEVAS,PETEY made free throw | |
| 11:53 | - | MACGREGOR,MARK enters the game | |
| 11:53 | - | GOODWIN,ADAM goes to the bench | |
| 11:46 | BROOKS,DAQUAN made layup | 48-51 | |
| 11:46 | - | Foul by CHERGEY,BRIAN | |
| 11:46 | BROOKS,DAQUAN missed free throw | - | |
| 11:46 | - | WALKER,KYLE defensive rebound | |
| 11:40 | - | Turnover by CHERGEY,BRIAN | |
| 11:28 | Turnover by BROOKS,DAQUAN | - | |
| 11:27 | - | Steal by WALKER,KYLE | |
| 11:23 | - | SKEVAS,PETEY missed layup | |
| 11:23 | - | CLOUTIER,MATT offensive rebound | |
| 11:16 | - | CLOUTIER,MATT missed layup | |
| 11:16 | ROBINSON,GARY defensive rebound | - | |
| 11:11 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 11:11 | - | WALKER,KYLE defensive rebound | |
| 11:03 | - | Turnover by WALKER,KYLE | |
| 10:59 | Steal by PELLETIER,RYAN | - | |
| 10:57 | - | BENSON,SHELDON enters the game | |
| 10:57 | - | SABOLIS,JESSE enters the game | |
| 10:57 | - | CHERGEY,BRIAN goes to the bench | |
| 10:57 | - | WALKER,KYLE goes to the bench | |
| 10:46 | BROOKS,DAQUAN made 3-pt. jump shot | 51-51 | |
| 10:46 | Assist by PELLETIER,RYAN | - | |
| 10:36 | - | SKEVAS,PETEY missed jump shot | |
| 10:36 | GATES,JENGODJI defensive rebound | - | |
| 10:30 | Turnover by GATES,JENGODJI | - | |
| 10:28 | - | Steal by CLOUTIER,MATT | |
| 10:24 | 51-53 | SKEVAS,PETEY made layup | |
| 09:58 | - | Foul by MACGREGOR,MARK | |
| 09:58 | MOBILIO,SHAWN enters the game | - | |
| 09:58 | GATES,JENGODJI goes to the bench | - | |
| 09:58 | - | CHERGEY,BRIAN enters the game | |
| 09:58 | - | HIGGINS,BEN enters the game | |
| 09:58 | - | SKEVAS,PETEY goes to the bench | |
| 09:58 | - | CLOUTIER,MATT goes to the bench | |
| 09:55 | ROBINSON,GARY missed layup | - | |
| 09:55 | - | SABOLIS,JESSE defensive rebound | |
| 09:41 | - | TEAM TIMEOUT by Plymouth State | |
| 09:41 | KENNEDY,MICHAEL enters the game | - | |
| 09:41 | BRIDTTER,LUIS goes to the bench | - | |
| 09:30 | 51-55 | BENSON,SHELDON made jump shot | |
| 09:30 | - | Assist by HIGGINS,BEN | |
| 09:09 | KENNEDY,MICHAEL missed jump shot | - | |
| 09:09 | - | MACGREGOR,MARK defensive rebound | |
| 08:48 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 08:48 | - | BENSON,SHELDON offensive rebound | |
| 08:45 | 51-57 | BENSON,SHELDON made layup | |
| 08:45 | Foul by KENNEDY,MICHAEL | - | |
| 08:45 | - | BENSON,SHELDON missed free throw | |
| 08:45 | MOBILIO,SHAWN defensive rebound | - | |
| 08:30 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 08:30 | KENNEDY,MICHAEL offensive rebound | - | |
| 08:21 | Turnover by PELLETIER,RYAN | - | |
| 08:19 | - | Steal by CHERGEY,BRIAN | |
| 08:08 | Foul by KENNEDY,MICHAEL | - | |
| 08:08 | - | MACGREGOR,MARK missed free throw | |
| 08:08 | - | TEAM deadball rebound | |
| 08:08 | 51-58 | MACGREGOR,MARK made free throw | |
| 08:08 | BARNES,JAMES enters the game | - | |
| 08:08 | SETARO,JOSEPH enters the game | - | |
| 08:08 | KENNEDY,MICHAEL goes to the bench | - | |
| 08:08 | PELLETIER,RYAN goes to the bench | - | |
| 08:08 | - | SKEVAS,PETEY enters the game | |
| 08:08 | - | HIGGINS,BEN goes to the bench | |
| 07:44 | MOBILIO,SHAWN missed layup | - | |
| 07:44 | - | Block by SABOLIS,JESSE | |
| 07:39 | - | SKEVAS,PETEY defensive rebound | |
| 07:36 | 51-60 | SABOLIS,JESSE made layup | |
| 07:36 | - | Assist by SKEVAS,PETEY | |
| 07:36 | TEAM TIMEOUT by Western Connecticut | - | |
| 07:36 | Foul by ROBINSON,GARY | - | |
| 07:36 | 51-61 | SABOLIS,JESSE made free throw | |
| 07:36 | GATES,JENGODJI enters the game | - | |
| 07:36 | MOBILIO,SHAWN goes to the bench | - | |
| 07:30 | Turnover by ROBINSON,GARY | - | |
| 07:28 | - | Steal by SABOLIS,JESSE | |
| 07:24 | - | BENSON,SHELDON missed layup | |
| 07:24 | Block by GATES,JENGODJI | - | |
| 07:21 | - | TEAM offensive rebound | |
| 07:13 | - | SKEVAS,PETEY missed layup | |
| 07:13 | - | MACGREGOR,MARK offensive rebound | |
| 07:08 | Foul by BARNES,JAMES | - | |
| 07:08 | 51-62 | MACGREGOR,MARK made free throw | |
| 07:08 | 51-63 | MACGREGOR,MARK made free throw | |
| 06:55 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 06:55 | ROBINSON,GARY offensive rebound | - | |
| 06:47 | BROOKS,DAQUAN made layup | 53-63 | |
| 06:33 | Foul by BARNES,JAMES | - | |
| 06:33 | 53-64 | SKEVAS,PETEY made free throw | |
| 06:33 | 53-65 | SKEVAS,PETEY made free throw | |
| 06:33 | BRIDTTER,LUIS enters the game | - | |
| 06:33 | BARNES,JAMES goes to the bench | - | |
| 06:17 | SETARO,JOSEPH made layup | 55-65 | |
| 06:17 | Assist by GATES,JENGODJI | - | |
| 05:47 | - | Turnover by MACGREGOR,MARK | |
| 05:42 | GATES,JENGODJI made 3-pt. jump shot | 58-65 | |
| 05:42 | Assist by BRIDTTER,LUIS | - | |
| 05:14 | - | CHERGEY,BRIAN missed jump shot | |
| 05:14 | - | MACGREGOR,MARK offensive rebound | |
| 05:03 | 58-67 | BENSON,SHELDON made layup | |
| 05:03 | Foul by GATES,JENGODJI | - | |
| 05:03 | 58-68 | BENSON,SHELDON made free throw | |
| 04:55 | GATES,JENGODJI missed jump shot | - | |
| 04:55 | SETARO,JOSEPH offensive rebound | - | |
| 04:52 | SETARO,JOSEPH made layup | 60-68 | |
| 04:39 | 60-70 | MACGREGOR,MARK made layup | |
| 04:39 | - | Assist by CHERGEY,BRIAN | |
| 04:20 | BRIDTTER,LUIS made layup | 62-70 | |
| 04:20 | Assist by GATES,JENGODJI | - | |
| 04:17 | 30SEC TIMEOUT by Western Connecticut | - | |
| 04:00 | 62-72 | SKEVAS,PETEY made layup | |
| 03:54 | Turnover by BROOKS,DAQUAN | - | |
| 03:52 | - | Steal by SKEVAS,PETEY | |
| 03:47 | - | Turnover by BENSON,SHELDON | |
| 03:45 | Steal by BRIDTTER,LUIS | - | |
| 03:41 | GATES,JENGODJI missed layup | - | |
| 03:41 | BRIDTTER,LUIS offensive rebound | - | |
| 03:37 | - | Foul by CHERGEY,BRIAN | |
| 03:37 | BRIDTTER,LUIS made free throw | 63-72 | |
| 03:37 | BRIDTTER,LUIS missed free throw | - | |
| 03:37 | - | CHERGEY,BRIAN defensive rebound | |
| 03:23 | Foul by SETARO,JOSEPH | - | |
| 03:23 | 63-73 | MACGREGOR,MARK made free throw | |
| 03:23 | - | MACGREGOR,MARK missed free throw | |
| 03:23 | BRIDTTER,LUIS defensive rebound | - | |
| 03:23 | - | WALKER,KYLE enters the game | |
