Plymouth State at Keene State College
@ SPaulding Gymnasium
1/17/2012 at 7:30 pm
@ SPaulding Gymnasium
1/17/2012 at 7:30 pm
|
Plymouth State
61 |
Keene State
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (5-8, 1-4 LEC) | 40 | 21 | 61 |
| Keene State (10-4, 4-1 LEC) | 37 | 34 | 71 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mark MacGregor - C | 35 | 5-8 | 0-0 | 7-8 | 3 | 6 | 9 | 0 | 3 | 0 | 3 | 1 | 17 |
| 02 | Petey Skevas - G | 35 | 2-11 | 0-0 | 3-6 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 7 |
| 15 | Shomari Morgan - G | 22 | 4-7 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
| 24 | Sheldon Benson - G | 31 | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 32 | Brian Chergey - G | 30 | 4-10 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 18 | 4-5 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 11 |
| 04 | Ben Higgins | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Rex Rossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Torrey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Lovering | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Walker | 19 | 1-8 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 23 | Adam Goodwin | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
2-11 18.2% |
17-24 70.8% |
11 | 16 | 27 | 7 | 9 | 1 | 11 | 14 | 61 | ||
Keene State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rashad Wright | 30 | 6-11 | 0-0 | 2-3 | 7 | 9 | 16 | 1 | 0 | 1 | 5 | 2 | 14 |
| 21 | Anthony Mariano | 27 | 3-7 | 2-5 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 6 | 3 | 8 |
| 33 | Ryan Martin | 37 | 3-12 | 3-7 | 3-3 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 12 |
| 42 | Tom Doyle | 21 | 4-13 | 1-7 | 2-4 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 11 |
| 44 | Eric Fazio | 27 | 5-12 | 1-3 | 0-0 | 4 | 3 | 7 | 3 | 0 | 1 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ollie Hunter | 21 | 1-3 | 0-0 | 3-6 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 5 |
| 01 | Montel Walcott | 3 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 13 | Tyler Grillo | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 25 | John Boyatsis | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nicco DeMasco | 14 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
7-23 30.4% |
10-16 62.5% |
25 | 30 | 55 | 16 | 2 | 5 | 21 | 18 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth State-None; Keene State-None. Attendance: 0 Time: 7:30 pm |












