Southern Maine at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/24/2012 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
1/24/2012 at 7:30 PM
|
Southern Maine
59 |
Plymouth State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Maine (7-10, LEC 1-7) | 28 | 31 | 59 |
| Plymouth State (6-10, LEC 2-6) | 30 | 42 | 72 |
Southern Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jeremy Jackson - f | 17 | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Brandon Tomah - g | 19 | 3-8 | 2-7 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| 15 | Chris Pagentine - g | 19 | 0-6 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 |
| 21 | Alex Kee - g | 17 | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | Conor Sullivan - g | 11 | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Ethan Cushman | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | John Sewall | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | John Roberts | 10 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-13 15.4% |
6-9 66.7% |
2 | 0 | 2 | 6 | 4 | 1 | 5 | 3 | 28 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - F | 13 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| 30 | Mark MacGregor - C | 9 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Petey Skevas - G | 11 | 2-4 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 8 |
| 24 | Sheldon Benson - G | 15 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| 32 | Brian Chergey - G | 15 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 04 | Ben Higgins | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Shomari Morgan | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 21 | Kyle Walker | 6 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kevin Cressy | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
2-8 25.0% |
4-4 100.0% |
0 | 0 | 0 | 3 | 3 | 2 | 8 | 8 | 30 | ||












