PSU at Lesley University
@ Cambridge, MA
1/31/2012 at 8:00 p.m.
@ Cambridge, MA
1/31/2012 at 8:00 p.m.
|
Plymouth State
67 |
Lesley
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (6-12) | 29 | 38 | 67 |
| Lesley (8-10) | 39 | 30 | 69 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Cressy - F | 14 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Mark MacGregor - C | 15 | 0-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 02 | Petey Skevas - G | 36 | 6-15 | 1-2 | 6-7 | 2 | 5 | 7 | 9 | 1 | 0 | 3 | 3 | 19 |
| 24 | Sheldon Benson - G | 32 | 3-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
| 01 | Matt Cloutier - G | 10 | 2-5 | 1-4 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Shomari Morgan | 19 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 04 | Ben Higgins | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Kyle Walker | 22 | 7-9 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 17 |
| 32 | Brian Chergey | 19 | 5-7 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 11 |
| 23 | Adam Goodwin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Torrey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jesse Sabolis | 23 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
4-12 33.3% |
15-16 93.8% |
6 | 21 | 27 | 15 | 5 | 1 | 11 | 13 | 67 | ||
Lesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Valentine Emebo - f | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 13 | Kris Bennett - f | 35 | 3-3 | 0-0 | 1-3 | 2 | 10 | 12 | 1 | 1 | 1 | 2 | 1 | 7 |
| 0 | Justin Rosa - g | 33 | 3-9 | 0-2 | 4-6 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 10 |
| 34 | John Sanchez - g | 40 | 3-7 | 1-2 | 9-10 | 0 | 4 | 4 | 9 | 2 | 0 | 6 | 1 | 16 |
| 10 | Bryant Itonyo - g | 34 | 8-14 | 6-9 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Kaufman | 32 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 5 |
| 22 | Nick Richardson | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Alex Perez | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 04 | Matt Gibson | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS |
23-45 51.1% |
9-18 50.0% |
14-21 66.7% |
4 | 22 | 26 | 16 | 5 | 2 | 16 | 11 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth State-None; Lesley-None. Attendance: 101 Time: 8:00 p.m. |












