PSU at Lesley University
@ Cambridge, MA
1/31/2012 at 8:00 p.m.
@ Cambridge, MA
1/31/2012 at 8:00 p.m.
|
Plymouth State
67 |
Lesley
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (6-12) | 29 | 38 | 67 |
| Lesley (8-10) | 39 | 30 | 69 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Cressy - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mark MacGregor - C | 4 | 0-0 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 02 | Petey Skevas - G | 19 | 4-11 | 0-1 | 3-4 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 2 | 11 |
| 24 | Sheldon Benson - G | 16 | 2-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| 01 | Matt Cloutier - G | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Shomari Morgan | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 04 | Ben Higgins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Kyle Walker | 12 | 4-6 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| 32 | Brian Chergey | 12 | 3-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| 23 | Adam Goodwin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Torrey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jesse Sabolis | 17 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
0-3 0.0% |
8-9 88.9% |
4 | 14 | 18 | 7 | 3 | 1 | 6 | 9 | 38 | ||
Lesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Valentine Emebo - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Kris Bennett - f | 17 | 1-1 | 0-0 | 0-1 | 1 | 4 | 11 | 0 | 1 | 1 | 2 | 1 | 2 |
| 0 | Justin Rosa - g | 16 | 0-5 | 0-1 | 3-4 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 3 |
| 34 | John Sanchez - g | 20 | 2-6 | 1-2 | 6-6 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 11 |
| 10 | Bryant Itonyo - g | 16 | 3-6 | 2-4 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Kaufman | 19 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 22 | Nick Richardson | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Alex Perez | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 04 | Matt Gibson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
9-24 37.5% |
3-9 33.3% |
9-13 69.2% |
3 | 10 | 13 | 5 | 3 | 2 | 6 | 7 | 30 | ||












