Johnson State at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/2/2012 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
2/2/2012 at 7:30 PM
|
Johnson State
50 |
Plymouth State
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson State (4-16) | 26 | 24 | 50 |
| Plymouth State (7-12) | 38 | 52 | 90 |
Johnson State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alen Turan - f | 14 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Bryan Hickey - f | 17 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
| 32 | Brian Phelps - f | 11 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Andy Bousono - g | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 4 |
| 23 | Scott Moran - g | 13 | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ron Adrian | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Cory Chase | 11 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 05 | Timmy Respass | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Rainville | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | Cody Camisa | 11 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | Lester Alexander | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
1-6 16.7% |
1-1 100.0% |
0 | 0 | 0 | 6 | 3 | 1 | 12 | 4 | 26 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Cressy - F | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| 30 | Mark MacGregor - C | 12 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 01 | Matt Cloutier - G | 13 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 02 | Petey Skevas - G | 12 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 |
| 24 | Sheldon Benson - G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jesse Sabolis | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 04 | Ben Higgins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rex Rossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Torrey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shomari Morgan | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 20 | Jonathan Lovering | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Walker | 7 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
| 23 | Adam Goodwin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Chergey | 10 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 33 | Kevin Eisenberg | 6 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
3-7 42.9% |
1-2 50.0% |
0 | 0 | 0 | 12 | 7 | 4 | 5 | 5 | 38 | ||












