Johnson State at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/2/2012 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
2/2/2012 at 7:30 PM
|
Johnson State
50 |
Plymouth State
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson State (4-16) | 26 | 24 | 50 |
| Plymouth State (7-12) | 38 | 52 | 90 |
Johnson State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alen Turan - f | 5 | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 11 | Bryan Hickey - f | 13 | 3-7 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
| 32 | Brian Phelps - f | 19 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 15 | Andy Bousono - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Scott Moran - g | 8 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ron Adrian | 7 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04 | Cory Chase | 8 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Timmy Respass | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12 | Patrick Rainville | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cody Camisa | 8 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Lester Alexander | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
0-7 0.0% |
2-4 50.0% |
0 | 0 | 0 | 5 | 2 | 1 | 11 | 7 | 24 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Cressy - F | 7 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| 30 | Mark MacGregor - C | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Matt Cloutier - G | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 02 | Petey Skevas - G | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 24 | Sheldon Benson - G | 6 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jesse Sabolis | 6 | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 04 | Ben Higgins | 7 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 05 | Rex Rossen | 7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Conner Torrey | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shomari Morgan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jonathan Lovering | 8 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Kyle Walker | 6 | 4-4 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 10 |
| 23 | Adam Goodwin | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Brian Chergey | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
| 33 | Kevin Eisenberg | 7 | 1-1 | 1-1 | 0-1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-31 61.3% |
10-13 76.9% |
4-8 50.0% |
0 | 0 | 0 | 13 | 6 | 3 | 5 | 6 | 52 | ||












