Keene State at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/7/2012 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
2/7/2012 at 7:30 PM
|
Keene State
86 |
Plymouth State
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Keene State (18-4, LEC 10-1) | 44 | 42 | 86 |
| Plymouth State (7-14, LEC 2-9) | 38 | 33 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Keene State | Score | Plymouth State |
| 19:32 | Turnover by MARTIN,RYAN | - | |
| 19:32 | - | Steal by SABOLIS,JESSE | |
| 19:28 | - | BENSON,SHELDON missed 3-pt. jump shot | |
| 19:28 | MARIANO,ANTHONY defensive rebound | - | |
| 19:19 | - | Foul by BENSON,SHELDON | |
| 19:15 | MARTIN,RYAN made 3-pt. jump shot | 3-0 | |
| 19:15 | Assist by HUNTER,OLLIE | - | |
| 19:01 | 3-2 | CHERGEY,BRIAN made layup | |
| 19:01 | - | Assist by CRESSY,KEVIN | |
| 18:38 | FAZIO,ERIC made layup | 5-2 | |
| 18:38 | Assist by WRIGHT,RASHAD | - | |
| 18:27 | 5-4 | CRESSY,KEVIN made layup | |
| 18:27 | - | Assist by SKEVAS,PETEY | |
| 18:01 | Turnover by FAZIO,ERIC | - | |
| 18:00 | - | Steal by SKEVAS,PETEY | |
| 17:42 | 5-7 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 17:42 | - | Assist by SKEVAS,PETEY | |
| 17:18 | WRIGHT,RASHAD missed jump shot | - | |
| 17:18 | - | CRESSY,KEVIN defensive rebound | |
| 16:56 | Foul by MARIANO,ANTHONY | - | |
| 16:56 | 5-8 | SKEVAS,PETEY made free throw | |
| 16:56 | 5-9 | SKEVAS,PETEY made free throw | |
| 16:56 | - | MACGREGOR,MARK enters the game | |
| 16:56 | - | CRESSY,KEVIN goes to the bench | |
| 16:45 | - | Foul by CHERGEY,BRIAN | |
| 16:43 | MARIANO,ANTHONY made jump shot | 7-9 | |
| 16:26 | - | Turnover by BENSON,SHELDON | |
| 16:21 | Steal by FAZIO,ERIC | - | |
| 16:19 | - | Foul by SABOLIS,JESSE | |
| 16:19 | FAZIO,ERIC made free throw | 8-9 | |
| 16:19 | FAZIO,ERIC missed free throw | - | |
| 16:19 | - | CHERGEY,BRIAN defensive rebound | |
| 16:04 | 8-12 | SABOLIS,JESSE made 3-pt. jump shot | |
| 16:04 | - | Assist by SKEVAS,PETEY | |
| 15:50 | MARTIN,RYAN made 3-pt. jump shot | 11-12 | |
| 15:50 | Assist by HUNTER,OLLIE | - | |
| 15:32 | - | SKEVAS,PETEY missed layup | |
| 15:32 | WRIGHT,RASHAD defensive rebound | - | |
| 15:27 | FAZIO,ERIC made layup | 13-12 | |
| 15:27 | Assist by MARTIN,RYAN | - | |
| 15:04 | 13-15 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 15:04 | - | Assist by SKEVAS,PETEY | |
| 14:50 | MARTIN,RYAN made 3-pt. jump shot | 16-15 | |
| 14:50 | Assist by WRIGHT,RASHAD | - | |
| 14:47 | Foul by HUNTER,OLLIE | - | |
| 14:36 | Foul by HUNTER,OLLIE | - | |
| 14:36 | - | CHERGEY,BRIAN missed free throw | |
| 14:36 | - | TEAM deadball rebound | |
| 14:36 | 16-16 | CHERGEY,BRIAN made free throw | |
| 14:36 | DOYLE,TOM enters the game | - | |
| 14:36 | DEMASCO,NICCO enters the game | - | |
| 14:36 | FAZIO,ERIC goes to the bench | - | |
| 14:36 | HUNTER,OLLIE goes to the bench | - | |
| 14:36 | - | WALKER,KYLE enters the game | |
| 14:36 | - | MORGAN,SHOMARI enters the game | |
| 14:36 | - | BENSON,SHELDON goes to the bench | |
| 14:36 | - | SABOLIS,JESSE goes to the bench | |
| 14:26 | DOYLE,TOM missed 3-pt. jump shot | - | |
| 14:26 | - | MACGREGOR,MARK defensive rebound | |
| 14:07 | - | Foul by MORGAN,SHOMARI | |
| 14:07 | - | Turnover by MORGAN,SHOMARI | |
| 14:07 | WALCOTT,MONTEL enters the game | - | |
| 14:07 | WRIGHT,RASHAD goes to the bench | - | |
| 14:07 | - | EISENBERG,KEVIN enters the game | |
| 14:07 | - | SKEVAS,PETEY goes to the bench | |
| 13:57 | DEMASCO,NICCO missed layup | - | |
| 13:57 | - | MACGREGOR,MARK defensive rebound | |
| 13:49 | Foul by WALCOTT,MONTEL | - | |
| 13:49 | - | CLOUTIER,MATT enters the game | |
| 13:49 | - | CHERGEY,BRIAN goes to the bench | |
| 13:45 | 16-18 | CLOUTIER,MATT made jump shot | |
| 13:38 | Turnover by MARTIN,RYAN | - | |
| 13:20 | - | Turnover by WALKER,KYLE | |
| 13:19 | GRILLO,TYLER enters the game | - | |
| 13:19 | MARIANO,ANTHONY goes to the bench | - | |
| 13:19 | - | CRESSY,KEVIN enters the game | |
| 13:19 | - | MACGREGOR,MARK goes to the bench | |
| 13:03 | WALCOTT,MONTEL missed layup | - | |
| 13:03 | WALCOTT,MONTEL offensive rebound | - | |
| 13:00 | WALCOTT,MONTEL missed layup | - | |
| 13:00 | TEAM offensive rebound | - | |
| 12:45 | - | Foul by MORGAN,SHOMARI | |
| 12:45 | FAZIO,ERIC enters the game | - | |
| 12:45 | WALCOTT,MONTEL goes to the bench | - | |
| 12:45 | - | SABOLIS,JESSE enters the game | |
| 12:45 | - | SKEVAS,PETEY enters the game | |
| 12:45 | - | EISENBERG,KEVIN goes to the bench | |
| 12:45 | - | MORGAN,SHOMARI goes to the bench | |
| 12:32 | MARTIN,RYAN made 3-pt. jump shot | 19-18 | |
| 12:32 | Assist by DEMASCO,NICCO | - | |
| 12:16 | - | CLOUTIER,MATT missed 3-pt. jump shot | |
| 12:16 | GRILLO,TYLER defensive rebound | - | |
| 12:12 | - | Foul by WALKER,KYLE | |
| 12:12 | - | CHERGEY,BRIAN enters the game | |
| 12:12 | - | CLOUTIER,MATT goes to the bench | |
| 12:06 | - | Foul by WALKER,KYLE | |
| 12:06 | MARTIN,RYAN made free throw | 20-18 | |
| 12:06 | MARTIN,RYAN made free throw | 21-18 | |
| 12:06 | - | MORGAN,SHOMARI enters the game | |
| 12:06 | - | WALKER,KYLE goes to the bench | |
| 11:54 | - | CHERGEY,BRIAN missed jump shot | |
| 11:54 | GRILLO,TYLER defensive rebound | - | |
| 11:47 | Turnover by GRILLO,TYLER | - | |
| 11:46 | - | Steal by BENSON,SHELDON | |
| 11:33 | - | SKEVAS,PETEY missed layup | |
| 11:33 | Block by DEMASCO,NICCO | - | |
| 11:31 | - | TEAM offensive rebound | |
| 11:30 | 21-20 | CHERGEY,BRIAN made layup | |
| 11:30 | - | Assist by SKEVAS,PETEY | |
| 11:30 | WRIGHT,RASHAD enters the game | - | |
| 11:30 | DEMASCO,NICCO goes to the bench | - | |
| 11:16 | FAZIO,ERIC missed layup | - | |
| 11:16 | WRIGHT,RASHAD offensive rebound | - | |
| 11:06 | WRIGHT,RASHAD made dunk | 23-20 | |
| 10:48 | - | SABOLIS,JESSE missed jump shot | |
| 10:48 | - | BENSON,SHELDON offensive rebound | |
| 10:43 | - | Turnover by BENSON,SHELDON | |
| 10:42 | Steal by GRILLO,TYLER | - | |
| 10:31 | 30SEC TIMEOUT by Keene State | - | |
| 10:31 | - | MACGREGOR,MARK enters the game | |
| 10:31 | - | CRESSY,KEVIN goes to the bench | |
| 10:11 | - | Foul by BENSON,SHELDON | |
| 10:11 | FAZIO,ERIC missed free throw | - | |
| 10:11 | TEAM deadball rebound | - | |
| 10:11 | FAZIO,ERIC made free throw | 24-20 | |
| 09:53 | - | Turnover by BENSON,SHELDON | |
| 09:41 | WRIGHT,RASHAD made dunk | 26-20 | |
| 09:41 | Assist by GRILLO,TYLER | - | |
| 09:35 | - | 30SEC TIMEOUT by Plymouth State | |
| 09:25 | - | SABOLIS,JESSE missed jump shot | |
| 09:25 | Block by WRIGHT,RASHAD | - | |
| 09:22 | MARTIN,RYAN defensive rebound | - | |
| 09:17 | BOYATSIS,JOHN enters the game | - | |
| 09:17 | DOYLE,TOM goes to the bench | - | |
| 09:17 | - | WALKER,KYLE enters the game | |
| 09:17 | - | MORGAN,SHOMARI goes to the bench | |
| 09:07 | WRIGHT,RASHAD made layup | 28-20 | |
| 09:07 | Assist by GRILLO,TYLER | - | |
| 08:51 | - | SKEVAS,PETEY missed jump shot | |
| 08:51 | - | SKEVAS,PETEY offensive rebound | |
| 08:47 | Foul by WRIGHT,RASHAD | - | |
| 08:47 | - | SKEVAS,PETEY missed free throw | |
| 08:47 | - | TEAM deadball rebound | |
| 08:47 | 28-21 | SKEVAS,PETEY made free throw | |
| 08:47 | - | GOODWIN,ADAM enters the game | |
| 08:47 | - | MACGREGOR,MARK goes to the bench | |
| 08:35 | - | Foul by CHERGEY,BRIAN | |
| 08:35 | FAZIO,ERIC missed free throw | - | |
| 08:35 | TEAM deadball rebound | - | |
| 08:35 | FAZIO,ERIC made free throw | 29-21 | |
| 08:12 | 29-23 | CHERGEY,BRIAN made jump shot | |
| 08:04 | GRILLO,TYLER missed layup | - | |
| 08:04 | - | CHERGEY,BRIAN defensive rebound | |
| 07:55 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 07:55 | WRIGHT,RASHAD defensive rebound | - | |
| 07:44 | MARTIN,RYAN made 3-pt. jump shot | 32-23 | |
| 07:44 | Assist by GRILLO,TYLER | - | |
| 07:33 | - | TEAM TIMEOUT by Plymouth State | |
| 07:33 | DEMASCO,NICCO enters the game | - | |
| 07:33 | MARIANO,ANTHONY enters the game | - | |
| 07:33 | GRILLO,TYLER goes to the bench | - | |
| 07:33 | WRIGHT,RASHAD goes to the bench | - | |
| 07:33 | - | MORGAN,SHOMARI enters the game | |
| 07:33 | - | CLOUTIER,MATT enters the game | |
| 07:33 | - | CHERGEY,BRIAN goes to the bench | |
| 07:33 | - | SABOLIS,JESSE goes to the bench | |
| 07:10 | - | MORGAN,SHOMARI missed layup | |
| 07:10 | - | CLOUTIER,MATT offensive rebound | |
| 06:57 | 32-25 | GOODWIN,ADAM made layup | |
| 06:57 | - | Assist by SKEVAS,PETEY | |
| 06:54 | Foul by DEMASCO,NICCO | - | |
| 06:54 | 32-26 | GOODWIN,ADAM made free throw | |
| 06:54 | - | CRESSY,KEVIN enters the game | |
| 06:54 | - | EISENBERG,KEVIN enters the game | |
| 06:54 | - | GOODWIN,ADAM goes to the bench | |
| 06:54 | - | SKEVAS,PETEY goes to the bench | |
| 06:40 | Turnover by DEMASCO,NICCO | - | |
| 06:28 | - | EISENBERG,KEVIN missed 3-pt. jump shot | |
| 06:28 | - | CRESSY,KEVIN offensive rebound | |
| 06:23 | 32-28 | CLOUTIER,MATT made layup | |
| 06:23 | - | Assist by CRESSY,KEVIN | |
| 06:11 | - | Foul by CRESSY,KEVIN | |
| 06:11 | FAZIO,ERIC made free throw | 33-28 | |
| 06:11 | FAZIO,ERIC made free throw | 34-28 | |
| 06:11 | WRIGHT,RASHAD enters the game | - | |
| 06:11 | FAZIO,ERIC goes to the bench | - | |
| 05:58 | - | MORGAN,SHOMARI missed jump shot | |
| 05:58 | MARTIN,RYAN defensive rebound | - | |
| 05:53 | MARTIN,RYAN made layup | 36-28 | |
| 05:31 | - | CHERGEY,BRIAN enters the game | |
| 05:31 | - | MACGREGOR,MARK enters the game | |
| 05:31 | - | BENSON,SHELDON enters the game | |
| 05:31 | - | SKEVAS,PETEY enters the game | |
| 05:31 | - | EISENBERG,KEVIN goes to the bench | |
| 05:31 | - | CRESSY,KEVIN goes to the bench | |
| 05:31 | - | WALKER,KYLE goes to the bench | |
| 05:31 | - | CLOUTIER,MATT goes to the bench | |
| 05:23 | - | CHERGEY,BRIAN missed layup | |
| 05:23 | Block by WRIGHT,RASHAD | - | |
| 05:21 | - | MORGAN,SHOMARI offensive rebound | |
| 05:19 | - | Turnover by MORGAN,SHOMARI | |
| 05:19 | - | SABOLIS,JESSE enters the game | |
| 05:19 | - | MORGAN,SHOMARI goes to the bench | |
| 05:10 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 05:10 | - | CHERGEY,BRIAN defensive rebound | |
| 05:02 | - | SKEVAS,PETEY missed jump shot | |
| 05:02 | MARIANO,ANTHONY defensive rebound | - | |
| 04:48 | Turnover by MARTIN,RYAN | - | |
| 04:25 | Foul by DEMASCO,NICCO | - | |
| 04:25 | 36-29 | SKEVAS,PETEY made free throw | |
| 04:25 | 36-30 | SKEVAS,PETEY made free throw | |
| 04:25 | SNOW,CODY enters the game | - | |
| 04:25 | DEMASCO,NICCO goes to the bench | - | |
| 04:06 | WRIGHT,RASHAD made layup | 38-30 | |
| 04:02 | - | Turnover by SKEVAS,PETEY | |
| 03:52 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 03:52 | WRIGHT,RASHAD offensive rebound | - | |
| 03:48 | WRIGHT,RASHAD made layup | 40-30 | |
| 03:33 | - | SKEVAS,PETEY missed 3-pt. jump shot | |
| 03:33 | TEAM defensive rebound | - | |
| 03:06 | - | Foul by MACGREGOR,MARK | |
| 03:05 | WRIGHT,RASHAD made free throw | 41-30 | |
| 03:05 | WRIGHT,RASHAD missed free throw | - | |
| 03:05 | - | MACGREGOR,MARK defensive rebound | |
| 02:44 | - | Turnover by BENSON,SHELDON | |
| 02:43 | GRILLO,TYLER enters the game | - | |
| 02:43 | MARTIN,RYAN goes to the bench | - | |
| 02:21 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 02:21 | MARIANO,ANTHONY offensive rebound | - | |
| 02:17 | MARIANO,ANTHONY made jump shot | 43-30 | |
| 01:53 | - | BENSON,SHELDON missed layup | |
| 01:53 | - | BENSON,SHELDON offensive rebound | |
| 01:49 | 43-32 | BENSON,SHELDON made layup | |
| 01:32 | Turnover by GRILLO,TYLER | - | |
| 01:31 | DOYLE,TOM enters the game | - | |
| 01:31 | BOYATSIS,JOHN goes to the bench | - | |
| 01:11 | 43-34 | SABOLIS,JESSE made layup | |
| 01:09 | Foul by SNOW,CODY | - | |
| 01:09 | 43-35 | SABOLIS,JESSE made free throw | |
| 01:09 | - | WALKER,KYLE enters the game | |
| 01:09 | - | CHERGEY,BRIAN goes to the bench | |
| 01:00 | - | Foul by SKEVAS,PETEY | |
| 00:58 | GRILLO,TYLER made free throw | 44-35 | |
| 00:58 | GRILLO,TYLER missed free throw | - | |
| 00:58 | - | SABOLIS,JESSE defensive rebound | |
| 00:58 | FAZIO,ERIC enters the game | - | |
| 00:58 | SNOW,CODY goes to the bench | - | |
| 00:58 | - | CHERGEY,BRIAN enters the game | |
| 00:58 | - | WALKER,KYLE goes to the bench | |
| 00:37 | 44-38 | BENSON,SHELDON made 3-pt. jump shot | |
| 00:37 | - | Assist by CHERGEY,BRIAN | |
| 00:05 | Turnover by DOYLE,TOM | - | |
| back to top | |||
| 2nd Half | |||
| Time | Keene State | Score | Plymouth State |
| 19:50 | Foul by FAZIO,ERIC | - | |
| 19:46 | - | BENSON,SHELDON missed layup | |
| 19:45 | Block by WRIGHT,RASHAD | - | |
| 19:44 | - | CRESSY,KEVIN offensive rebound | |
| 19:42 | - | CRESSY,KEVIN missed layup | |
| 19:42 | MARIANO,ANTHONY defensive rebound | - | |
| 19:28 | Turnover by HUNTER,OLLIE | - | |
| 19:20 | Foul by MARTIN,RYAN | - | |
| 19:08 | - | Turnover by CHERGEY,BRIAN | |
| 18:41 | Turnover by FAZIO,ERIC | - | |
| 18:40 | - | Steal by SABOLIS,JESSE | |
| 18:35 | - | SKEVAS,PETEY missed layup | |
| 18:35 | MARTIN,RYAN defensive rebound | - | |
| 18:28 | MARIANO,ANTHONY made 3-pt. jump shot | 47-38 | |
| 18:28 | Assist by MARTIN,RYAN | - | |
| 18:06 | - | Turnover by BENSON,SHELDON | |
| 18:05 | Steal by HUNTER,OLLIE | - | |
| 18:01 | - | Foul by SKEVAS,PETEY | |
| 18:01 | FAZIO,ERIC made free throw | 48-38 | |
| 18:01 | FAZIO,ERIC made free throw | 49-38 | |
| 17:44 | Foul by MARTIN,RYAN | - | |
| 17:44 | 49-39 | SKEVAS,PETEY made free throw | |
| 17:44 | 49-40 | SKEVAS,PETEY made free throw | |
| 17:16 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 17:16 | TEAM offensive rebound | - | |
| 17:10 | - | Foul by CRESSY,KEVIN | |
| 16:52 | WRIGHT,RASHAD made layup | 51-40 | |
| 16:52 | Assist by HUNTER,OLLIE | - | |
| 16:46 | - | Foul by CRESSY,KEVIN | |
| 16:46 | WRIGHT,RASHAD missed free throw | - | |
| 16:46 | HUNTER,OLLIE offensive rebound | - | |
| 16:46 | HUNTER,OLLIE missed layup | - | |
| 16:46 | WRIGHT,RASHAD offensive rebound | - | |
| 16:46 | - | MACGREGOR,MARK enters the game | |
| 16:46 | - | CRESSY,KEVIN goes to the bench | |
| 16:45 | WRIGHT,RASHAD missed layup | - | |
| 16:45 | WRIGHT,RASHAD offensive rebound | - | |
| 16:40 | Turnover by WRIGHT,RASHAD | - | |
| 16:31 | Foul by MARTIN,RYAN | - | |
| 16:30 | 30SEC TIMEOUT by Keene State | - | |
| 16:17 | - | BENSON,SHELDON missed layup | |
| 16:17 | Block by WRIGHT,RASHAD | - | |
| 16:14 | - | TEAM offensive rebound | |
| 16:12 | - | Turnover by CHERGEY,BRIAN | |
| 15:59 | - | Foul by MACGREGOR,MARK | |
| 15:59 | - | WALKER,KYLE enters the game | |
| 15:59 | - | MORGAN,SHOMARI enters the game | |
| 15:59 | - | CLOUTIER,MATT enters the game | |
| 15:59 | - | CHERGEY,BRIAN goes to the bench | |
| 15:59 | - | BENSON,SHELDON goes to the bench | |
| 15:59 | - | SABOLIS,JESSE goes to the bench | |
| 15:58 | WRIGHT,RASHAD missed jump shot | - | |
| 15:58 | FAZIO,ERIC offensive rebound | - | |
| 15:54 | FAZIO,ERIC missed layup | - | |
| 15:54 | WRIGHT,RASHAD offensive rebound | - | |
| 15:50 | WRIGHT,RASHAD made layup | 53-40 | |
| 15:45 | Foul by HUNTER,OLLIE | - | |
| 15:45 | 53-41 | SKEVAS,PETEY made free throw | |
| 15:45 | 53-42 | SKEVAS,PETEY made free throw | |
| 15:45 | HEPPLE,JIM enters the game | - | |
| 15:45 | HUNTER,OLLIE goes to the bench | - | |
| 15:45 | - | GOODWIN,ADAM enters the game | |
| 15:45 | - | MACGREGOR,MARK goes to the bench | |
| 15:18 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 15:18 | - | TEAM defensive rebound | |
| 14:58 | 53-44 | GOODWIN,ADAM made layup | |
| 14:58 | - | Assist by SKEVAS,PETEY | |
| 14:58 | Foul by HEPPLE,JIM | - | |
| 14:58 | 53-45 | GOODWIN,ADAM made free throw | |
| 14:42 | - | CRESSY,KEVIN enters the game | |
| 14:42 | - | CLOUTIER,MATT goes to the bench | |
| 14:33 | - | Foul by SKEVAS,PETEY | |
| 14:24 | WRIGHT,RASHAD missed layup | - | |
| 14:24 | FAZIO,ERIC offensive rebound | - | |
| 14:08 | MARIANO,ANTHONY made 3-pt. jump shot | 56-45 | |
| 14:08 | Assist by MARTIN,RYAN | - | |
| 13:57 | 56-47 | SKEVAS,PETEY made layup | |
| 13:55 | - | TEAM TIMEOUT by Plymouth State | |
| 13:55 | DEMASCO,NICCO enters the game | - | |
| 13:55 | HEPPLE,JIM goes to the bench | - | |
| 13:39 | Foul by MARIANO,ANTHONY | - | |
| 13:39 | Turnover by MARIANO,ANTHONY | - | |
| 13:26 | - | Turnover by SKEVAS,PETEY | |
| 13:05 | FAZIO,ERIC missed jump shot | - | |
| 13:05 | - | Block by GOODWIN,ADAM | |
| 13:02 | - | TEAM defensive rebound | |
| 12:42 | - | Foul by GOODWIN,ADAM | |
| 12:42 | - | Turnover by GOODWIN,ADAM | |
| 12:42 | DOYLE,TOM enters the game | - | |
| 12:42 | WRIGHT,RASHAD goes to the bench | - | |
| 12:35 | - | Foul by CRESSY,KEVIN | |
| 12:29 | FAZIO,ERIC made free throw | 57-47 | |
| 12:29 | FAZIO,ERIC made free throw | 58-47 | |
| 12:29 | WRIGHT,RASHAD enters the game | - | |
| 12:29 | FAZIO,ERIC goes to the bench | - | |
| 12:29 | - | CHERGEY,BRIAN enters the game | |
| 12:29 | - | MACGREGOR,MARK enters the game | |
| 12:29 | - | CRESSY,KEVIN goes to the bench | |
| 12:29 | - | MORGAN,SHOMARI goes to the bench | |
| 12:13 | - | CHERGEY,BRIAN missed jump shot | |
| 12:13 | Block by MARIANO,ANTHONY | - | |
| 12:11 | MARIANO,ANTHONY defensive rebound | - | |
| 12:07 | - | EISENBERG,KEVIN enters the game | |
| 12:07 | - | SKEVAS,PETEY goes to the bench | |
| 12:01 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 12:01 | - | MACGREGOR,MARK defensive rebound | |
| 11:43 | 58-49 | EISENBERG,KEVIN made layup | |
| 11:43 | - | Assist by CHERGEY,BRIAN | |
| 11:14 | Turnover by GRILLO,TYLER | - | |
| 11:12 | GRILLO,TYLER enters the game | - | |
| 11:12 | MARIANO,ANTHONY goes to the bench | - | |
| 11:12 | - | MORGAN,SHOMARI enters the game | |
| 11:12 | - | SABOLIS,JESSE enters the game | |
| 11:12 | - | GOODWIN,ADAM goes to the bench | |
| 11:12 | - | WALKER,KYLE goes to the bench | |
| 11:00 | 58-51 | MACGREGOR,MARK made layup | |
| 11:00 | - | Assist by EISENBERG,KEVIN | |
| 10:36 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 10:36 | DEMASCO,NICCO offensive rebound | - | |
| 10:28 | DEMASCO,NICCO made layup | 60-51 | |
| 10:16 | 60-54 | EISENBERG,KEVIN made 3-pt. jump shot | |
| 09:51 | GRILLO,TYLER made 3-pt. jump shot | 63-54 | |
| 09:51 | Assist by MARTIN,RYAN | - | |
| 09:19 | - | MACGREGOR,MARK missed layup | |
| 09:19 | Block by DEMASCO,NICCO | - | |
| 09:19 | - | TEAM offensive rebound | |
| 09:15 | 63-56 | CHERGEY,BRIAN made jump shot | |
| 09:15 | - | Assist by EISENBERG,KEVIN | |
| 08:53 | - | Foul by EISENBERG,KEVIN | |
| 08:53 | DOYLE,TOM made free throw | 64-56 | |
| 08:53 | DOYLE,TOM missed free throw | - | |
| 08:53 | - | CHERGEY,BRIAN defensive rebound | |
| 08:53 | - | GOODWIN,ADAM enters the game | |
| 08:53 | - | MACGREGOR,MARK goes to the bench | |
| 08:44 | - | EISENBERG,KEVIN missed layup | |
| 08:44 | - | GOODWIN,ADAM offensive rebound | |
| 08:40 | Foul by DEMASCO,NICCO | - | |
| 08:37 | - | GOODWIN,ADAM missed free throw | |
| 08:37 | DEMASCO,NICCO defensive rebound | - | |
| 08:37 | FAZIO,ERIC enters the game | - | |
| 08:37 | HUNTER,OLLIE enters the game | - | |
| 08:37 | GRILLO,TYLER goes to the bench | - | |
| 08:37 | WRIGHT,RASHAD goes to the bench | - | |
| 08:37 | - | BENSON,SHELDON enters the game | |
| 08:37 | - | MORGAN,SHOMARI goes to the bench | |
| 08:34 | FAZIO,ERIC made layup | 66-56 | |
| 08:27 | FAZIO,ERIC missed free throw | - | |
| 08:27 | - | WALKER,KYLE defensive rebound | |
| 08:27 | - | WALKER,KYLE enters the game | |
| 08:27 | - | CHERGEY,BRIAN goes to the bench | |
| 08:18 | Foul by DOYLE,TOM | - | |
| 08:17 | - | WALKER,KYLE missed free throw | |
| 08:17 | MARTIN,RYAN defensive rebound | - | |
| 08:11 | - | Foul by SABOLIS,JESSE | |
| 08:08 | DEMASCO,NICCO missed free throw | - | |
| 08:08 | TEAM deadball rebound | - | |
| 08:08 | DEMASCO,NICCO made free throw | 67-56 | |
| 08:08 | - | SKEVAS,PETEY enters the game | |
| 08:08 | - | BENSON,SHELDON goes to the bench | |
| 08:00 | - | EISENBERG,KEVIN missed 3-pt. jump shot | |
| 08:00 | - | WALKER,KYLE offensive rebound | |
| 07:56 | - | WALKER,KYLE missed layup | |
| 07:56 | DOYLE,TOM defensive rebound | - | |
| 07:56 | - | CHERGEY,BRIAN enters the game | |
| 07:56 | - | EISENBERG,KEVIN goes to the bench | |
| 07:33 | HUNTER,OLLIE missed 3-pt. jump shot | - | |
| 07:33 | DEMASCO,NICCO offensive rebound | - | |
| 07:29 | DEMASCO,NICCO missed layup | - | |
| 07:29 | - | WALKER,KYLE defensive rebound | |
| 07:22 | - | Turnover by SABOLIS,JESSE | |
| 07:07 | - | Foul by GOODWIN,ADAM | |
| 07:07 | HUNTER,OLLIE missed free throw | - | |
| 07:07 | TEAM deadball rebound | - | |
| 07:07 | HUNTER,OLLIE missed free throw | - | |
| 07:07 | - | TEAM defensive rebound | |
| 07:07 | WRIGHT,RASHAD enters the game | - | |
| 07:07 | DEMASCO,NICCO goes to the bench | - | |
| 07:07 | - | MACGREGOR,MARK enters the game | |
| 07:07 | - | GOODWIN,ADAM goes to the bench | |
| 06:50 | 67-59 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 06:31 | DOYLE,TOM missed layup | - | |
| 06:31 | - | CHERGEY,BRIAN defensive rebound | |
| 06:18 | Foul by WRIGHT,RASHAD | - | |
| 06:18 | 67-60 | WALKER,KYLE made free throw | |
| 06:18 | 67-61 | WALKER,KYLE made free throw | |
| 06:18 | MARIANO,ANTHONY enters the game | - | |
| 06:18 | HUNTER,OLLIE goes to the bench | - | |
| 06:03 | WRIGHT,RASHAD made layup | 69-61 | |
| 06:03 | Assist by FAZIO,ERIC | - | |
| 05:38 | - | WALKER,KYLE missed layup | |
| 05:38 | Block by WRIGHT,RASHAD | - | |
| 05:35 | - | WALKER,KYLE offensive rebound | |
| 05:33 | - | WALKER,KYLE missed layup | |
| 05:33 | Block by WRIGHT,RASHAD | - | |
| 05:33 | - | TEAM offensive rebound | |
| 05:33 | 69-63 | WALKER,KYLE made layup | |
| 05:17 | MARTIN,RYAN made 3-pt. jump shot | 72-63 | |
| 05:17 | Assist by MARIANO,ANTHONY | - | |
| 04:52 | Foul by FAZIO,ERIC | - | |
| 04:46 | - | SKEVAS,PETEY missed free throw | |
| 04:46 | - | TEAM deadball rebound | |
| 04:46 | - | SKEVAS,PETEY missed free throw | |
| 04:46 | WRIGHT,RASHAD defensive rebound | - | |
| 04:46 | - | MORGAN,SHOMARI enters the game | |
| 04:46 | - | SABOLIS,JESSE goes to the bench | |
| 04:34 | Turnover by FAZIO,ERIC | - | |
| 04:32 | - | Steal by MORGAN,SHOMARI | |
| 04:18 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 04:18 | - | WALKER,KYLE offensive rebound | |
| 04:15 | 72-65 | WALKER,KYLE made layup | |
| 04:15 | Foul by MARTIN,RYAN | - | |
| 04:15 | 72-66 | WALKER,KYLE made free throw | |
| 04:05 | MARTIN,RYAN made jump shot | 74-66 | |
| 03:49 | - | MORGAN,SHOMARI missed jump shot | |
| 03:49 | MARIANO,ANTHONY defensive rebound | - | |
| 03:34 | - | Foul by WALKER,KYLE | |
| 03:34 | FAZIO,ERIC made free throw | 75-66 | |
| 03:34 | FAZIO,ERIC made free throw | 76-66 | |
| 03:34 | - | CRESSY,KEVIN enters the game | |
| 03:34 | - | MACGREGOR,MARK goes to the bench | |
| 03:18 | - | WALKER,KYLE missed jump shot | |
| 03:18 | MARTIN,RYAN defensive rebound | - | |
| 03:15 | - | Foul by WALKER,KYLE | |
| 03:15 | MARTIN,RYAN made free throw | 77-66 | |
| 03:15 | MARTIN,RYAN made free throw | 78-66 | |
| 03:09 | - | TEAM TIMEOUT by Plymouth State | |
| 02:50 | 78-68 | CHERGEY,BRIAN made jump shot | |
| 02:50 | - | Assist by SKEVAS,PETEY | |
| 02:15 | MARTIN,RYAN made layup | 80-68 | |
