Plymouth State at Southern Maine
@ Gorham, Maine; Hill Gymnasium
2/14/2012 at 7:30 p.m.
@ Gorham, Maine; Hill Gymnasium
2/14/2012 at 7:30 p.m.
|
Plymouth State
100 |
Southern Maine
93 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Plymouth State (9-14, 4-9 LEC) | 34 | 40 | 8 | 18 | 100 |
| Southern Maine (10-13, 3-10 LEC) | 40 | 34 | 8 | 11 | 93 |
| 1st | 2nd | OT | 2OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth State | Score | Southern Maine |
| 19:35 | 0-3 | TOMAH,BRANDON made 3-pt. jump shot | |
| 19:35 | - | Assist by KEE,ALEX | |
| 19:05 | WALKER,KYLE made jump shot | 2-3 | |
| 18:54 | 2-5 | KEE,ALEX made layup | |
| 18:39 | Turnover by CHERGEY,BRIAN | - | |
| 18:22 | - | PAGENTINE,CHRIS missed jump shot | |
| 18:22 | - | TEAM offensive rebound | |
| 18:19 | 2-7 | TOMAH,BRANDON made layup | |
| 18:01 | CHERGEY,BRIAN made jump shot | 4-7 | |
| 18:01 | Assist by WALKER,KYLE | - | |
| 17:52 | Foul by WALKER,KYLE | - | |
| 17:52 | - | KEE,ALEX missed jump shot | |
| 17:52 | SKEVAS,PETEY defensive rebound | - | |
| 17:52 | SKEVAS,PETEY missed jump shot | - | |
| 17:52 | - | JACKSON,JEREMY defensive rebound | |
| 17:49 | - | Turnover by PAGENTINE,CHRIS | |
| 17:29 | WALKER,KYLE made 3-pt. jump shot | 7-7 | |
| 17:29 | Assist by SKEVAS,PETEY | - | |
| 17:16 | 7-10 | TOMAH,BRANDON made 3-pt. jump shot | |
| 17:16 | - | Assist by PAGENTINE,CHRIS | |
| 16:57 | SKEVAS,PETEY made 3-pt. jump shot | 10-10 | |
| 16:26 | 10-12 | PAGENTINE,CHRIS made jump shot | |
| 16:14 | CHERGEY,BRIAN made 3-pt. jump shot | 13-12 | |
| 16:14 | Assist by SABOLIS,JESSE | - | |
| 15:52 | - | Turnover by TOMAH,BRANDON | |
| 15:52 | Steal by WALKER,KYLE | - | |
| 15:49 | WALKER,KYLE made layup | 15-12 | |
| 15:41 | Foul by SKEVAS,PETEY | - | |
| 15:41 | - | KEE,ALEX missed free throw | |
| 15:41 | - | TEAM deadball rebound | |
| 15:41 | - | KEE,ALEX missed free throw | |
| 15:41 | WALKER,KYLE defensive rebound | - | |
| 15:27 | - | Foul by ALEXANDER,BRIAN | |
| 15:27 | SKEVAS,PETEY made free throw | 16-12 | |
| 15:27 | SKEVAS,PETEY made free throw | 17-12 | |
| 15:16 | Foul by MACGREGOR,MARK | - | |
| 15:06 | - | Turnover by JACKSON,JEREMY | |
| 14:41 | WALKER,KYLE missed 3-pt. jump shot | - | |
| 14:41 | - | TOMAH,BRANDON defensive rebound | |
| 14:32 | 17-14 | ALEXANDER,BRIAN made layup | |
| 14:32 | - | Assist by SULLIVAN,CONOR | |
| 14:14 | Turnover by MACGREGOR,MARK | - | |
| 14:11 | - | Steal by SULLIVAN,CONOR | |
| 14:10 | - | SULLIVAN,CONOR missed layup | |
| 14:10 | TEAM defensive rebound | - | |
| 13:46 | SKEVAS,PETEY missed jump shot | - | |
| 13:46 | MACGREGOR,MARK offensive rebound | - | |
| 13:34 | BENSON,SHELDON missed layup | - | |
| 13:34 | MACGREGOR,MARK offensive rebound | - | |
| 13:32 | MACGREGOR,MARK made layup | 19-14 | |
| 13:32 | - | Foul by SULLIVAN,CONOR | |
| 13:32 | MACGREGOR,MARK made free throw | 20-14 | |
| 12:54 | - | KEE,ALEX missed 3-pt. jump shot | |
| 12:54 | BENSON,SHELDON defensive rebound | - | |
| 12:43 | Turnover by MORGAN,SHOMARI | - | |
| 12:42 | - | Steal by SULLIVAN,CONOR | |
| 12:36 | 20-17 | TOMAH,BRANDON made 3-pt. jump shot | |
| 12:36 | - | Assist by ALEXANDER,BRIAN | |
| 12:12 | Turnover by SKEVAS,PETEY | - | |
| 12:12 | - | Steal by SULLIVAN,CONOR | |
| 12:12 | Foul by GOODWIN,ADAM | - | |
| 12:01 | - | JACKSON,JEREMY missed jump shot | |
| 12:01 | GOODWIN,ADAM defensive rebound | - | |
| 11:53 | CLOUTIER,MATT missed jump shot | - | |
| 11:53 | - | PAGENTINE,CHRIS defensive rebound | |
| 11:44 | 20-19 | SULLIVAN,CONOR made layup | |
| 11:44 | - | Assist by ALEXANDER,BRIAN | |
| 11:28 | Turnover by BENSON,SHELDON | - | |
| 11:21 | - | JACKSON,JEREMY missed jump shot | |
| 11:21 | - | SULLIVAN,CONOR offensive rebound | |
| 11:17 | 20-22 | PAGENTINE,CHRIS made 3-pt. jump shot | |
| 11:17 | - | Assist by SULLIVAN,CONOR | |
| 10:48 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 10:48 | GOODWIN,ADAM offensive rebound | - | |
| 10:46 | GOODWIN,ADAM made layup | 22-22 | |
| 10:29 | 22-24 | TOMAH,BRANDON made layup | |
| 10:14 | Turnover by SKEVAS,PETEY | - | |
| 09:59 | Foul by SABOLIS,JESSE | - | |
| 09:48 | Foul by BENSON,SHELDON | - | |
| 09:48 | 22-25 | CUSHMAN,ETHAN made free throw | |
| 09:48 | - | CUSHMAN,ETHAN missed free throw | |
| 09:48 | SABOLIS,JESSE defensive rebound | - | |
| 09:19 | CHERGEY,BRIAN missed jump shot | - | |
| 09:19 | SABOLIS,JESSE offensive rebound | - | |
| 09:10 | Foul by CHERGEY,BRIAN | - | |
| 09:10 | Turnover by CHERGEY,BRIAN | - | |
| 08:50 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 08:50 | CRESSY,KEVIN defensive rebound | - | |
| 08:33 | CRESSY,KEVIN missed layup | - | |
| 08:33 | - | CUSHMAN,ETHAN defensive rebound | |
| 08:03 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 08:03 | - | TEAM offensive rebound | |
| 07:58 | Foul by MORGAN,SHOMARI | - | |
| 07:58 | 22-26 | ROBERTS,JOHN made free throw | |
| 07:58 | - | ROBERTS,JOHN missed free throw | |
| 07:58 | SKEVAS,PETEY defensive rebound | - | |
| 07:45 | - | Foul by TOMAH,BRANDON | |
| 07:45 | SKEVAS,PETEY missed 3-pt. jump shot | - | |
| 07:45 | - | CUSHMAN,ETHAN defensive rebound | |
| 07:45 | - | Turnover by CUSHMAN,ETHAN | |
| 07:45 | Steal by WALKER,KYLE | - | |
| 07:45 | WALKER,KYLE missed layup | - | |
| 07:45 | WALKER,KYLE offensive rebound | - | |
| 07:42 | - | Foul by KEE,ALEX | |
| 07:42 | MORGAN,SHOMARI made free throw | 23-26 | |
| 07:42 | MORGAN,SHOMARI made free throw | 24-26 | |
| 07:10 | - | SEWALL,JOHN missed 3-pt. jump shot | |
| 07:10 | - | PAGENTINE,CHRIS offensive rebound | |
| 07:06 | 24-28 | PAGENTINE,CHRIS made layup | |
| 06:41 | Turnover by SKEVAS,PETEY | - | |
| 06:27 | - | PAGENTINE,CHRIS missed jump shot | |
| 06:27 | CLOUTIER,MATT defensive rebound | - | |
| 06:14 | MORGAN,SHOMARI missed jump shot | - | |
| 06:14 | - | ROBERTS,JOHN defensive rebound | |
| 06:03 | 24-31 | PAGENTINE,CHRIS made 3-pt. jump shot | |
| 06:03 | - | Assist by SEWALL,JOHN | |
| 06:00 | TEAM TIMEOUT by Plymouth State | - | |
| 05:35 | MACGREGOR,MARK missed jump shot | - | |
| 05:35 | - | ROBERTS,JOHN defensive rebound | |
| 05:14 | Foul by CLOUTIER,MATT | - | |
| 05:14 | - | ROBERTS,JOHN missed free throw | |
| 05:14 | - | ROBERTS,JOHN offensive rebound | |
| 05:13 | WALKER,KYLE defensive rebound | - | |
| 04:59 | SABOLIS,JESSE made jump shot | 26-31 | |
| 04:59 | Assist by CHERGEY,BRIAN | - | |
| 04:22 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 04:22 | - | PAGENTINE,CHRIS offensive rebound | |
| 04:17 | 26-33 | KEE,ALEX made jump shot | |
| 03:52 | - | Foul by KEE,ALEX | |
| 03:52 | SKEVAS,PETEY made free throw | 27-33 | |
| 03:52 | SKEVAS,PETEY made free throw | 28-33 | |
| 03:44 | 28-35 | PAGENTINE,CHRIS made layup | |
| 03:44 | - | Assist by ALEXANDER,BRIAN | |
| 03:43 | Foul by CRESSY,KEVIN | - | |
| 03:43 | - | PAGENTINE,CHRIS missed free throw | |
| 03:43 | CHERGEY,BRIAN defensive rebound | - | |
| 03:19 | SABOLIS,JESSE missed jump shot | - | |
| 03:19 | - | SULLIVAN,CONOR defensive rebound | |
| 03:09 | - | SULLIVAN,CONOR missed layup | |
| 03:09 | BENSON,SHELDON defensive rebound | - | |
| 03:02 | - | Foul by PAGENTINE,CHRIS | |
| 03:02 | - | 30SEC TIMEOUT by Southern Maine | |
| 02:56 | - | Foul by TOMAH,BRANDON | |
| 02:56 | SKEVAS,PETEY made free throw | 29-35 | |
| 02:56 | SKEVAS,PETEY made free throw | 30-35 | |
| 02:34 | - | Turnover by TOMAH,BRANDON | |
| 02:15 | CRESSY,KEVIN missed jump shot | - | |
| 02:15 | - | TOMAH,BRANDON defensive rebound | |
| 01:59 | - | JACKSON,JEREMY missed jump shot | |
| 01:59 | TEAM defensive rebound | - | |
| 01:33 | BENSON,SHELDON made jump shot | 32-35 | |
| 01:26 | - | Turnover by KEE,ALEX | |
| 01:17 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 01:17 | - | SULLIVAN,CONOR defensive rebound | |
| 01:07 | - | KEE,ALEX missed 3-pt. jump shot | |
| 01:07 | TEAM deadball rebound | - | |
| 00:57 | CRESSY,KEVIN made layup | 34-35 | |
| 00:57 | Assist by SKEVAS,PETEY | - | |
| 00:36 | 34-38 | ALEXANDER,BRIAN made 3-pt. jump shot | |
| 00:36 | - | Assist by SULLIVAN,CONOR | |
| 00:04 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 00:04 | - | KEE,ALEX defensive rebound | |
| 00:00 | Foul by WALKER,KYLE | - | |
| 00:02 | 34-39 | KEE,ALEX made free throw | |
| 00:02 | 34-40 | KEE,ALEX made free throw | |
| 00:00 | BENSON,SHELDON missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth State | Score | Southern Maine |
| 19:46 | CHERGEY,BRIAN made jump shot | 36-40 | |
| 19:46 | Assist by CRESSY,KEVIN | - | |
| 19:35 | Foul by CRESSY,KEVIN | - | |
| 19:16 | - | Turnover by JACKSON,JEREMY | |
| 19:15 | Steal by WALKER,KYLE | - | |
| 19:11 | SABOLIS,JESSE made layup | 38-40 | |
| 19:11 | Assist by WALKER,KYLE | - | |
| 18:49 | - | Turnover by PAGENTINE,CHRIS | |
| 18:49 | Steal by WALKER,KYLE | - | |
| 18:49 | Turnover by WALKER,KYLE | - | |
| 18:36 | 38-42 | SULLIVAN,CONOR made layup | |
| 18:32 | Foul by SABOLIS,JESSE | - | |
| 18:24 | - | SULLIVAN,CONOR missed free throw | |
| 18:24 | SKEVAS,PETEY defensive rebound | - | |
| 18:04 | Turnover by WALKER,KYLE | - | |
| 18:02 | - | Steal by SULLIVAN,CONOR | |
| 18:01 | - | SULLIVAN,CONOR missed jump shot | |
| 18:01 | TEAM defensive rebound | - | |
| 17:57 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 17:57 | - | TOMAH,BRANDON defensive rebound | |
| 17:54 | Foul by SABOLIS,JESSE | - | |
| 17:54 | - | TOMAH,BRANDON missed free throw | |
| 17:54 | - | TEAM deadball rebound | |
| 17:54 | 38-43 | TOMAH,BRANDON made free throw | |
| 17:40 | Turnover by BENSON,SHELDON | - | |
| 17:39 | - | Steal by SULLIVAN,CONOR | |
| 17:37 | 38-45 | KEE,ALEX made layup | |
| 17:37 | - | Assist by SULLIVAN,CONOR | |
| 17:19 | SKEVAS,PETEY made jump shot | 40-45 | |
| 16:56 | TEAM deadball rebound | - | |
| 16:39 | WALKER,KYLE missed layup | - | |
| 16:39 | WALKER,KYLE offensive rebound | - | |
| 16:36 | WALKER,KYLE made layup | 42-45 | |
| 16:14 | Foul by CRESSY,KEVIN | - | |
| 16:14 | 42-46 | JACKSON,JEREMY made free throw | |
| 16:14 | - | JACKSON,JEREMY missed free throw | |
| 16:14 | WALKER,KYLE defensive rebound | - | |
| 15:57 | BENSON,SHELDON missed layup | - | |
| 15:57 | - | Block by JACKSON,JEREMY | |
| 15:54 | - | TOMAH,BRANDON defensive rebound | |
| 15:48 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 15:48 | WALKER,KYLE defensive rebound | - | |
| 15:39 | SKEVAS,PETEY made jump shot | 44-46 | |
| 15:25 | 44-49 | SULLIVAN,CONOR made 3-pt. jump shot | |
| 15:25 | - | Assist by PAGENTINE,CHRIS | |
| 15:08 | WALKER,KYLE missed jump shot | - | |
| 15:08 | - | Block by JACKSON,JEREMY | |
| 15:06 | - | JACKSON,JEREMY defensive rebound | |
| 14:49 | 44-51 | SULLIVAN,CONOR made jump shot | |
| 14:30 | - | Foul by SULLIVAN,CONOR | |
| 14:30 | MORGAN,SHOMARI missed free throw | - | |
| 14:30 | TEAM deadball rebound | - | |
| 14:25 | MORGAN,SHOMARI made free throw | 45-51 | |
| 14:00 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 14:00 | TEAM deadball rebound | - | |
| 13:44 | MORGAN,SHOMARI made jump shot | 47-51 | |
| 13:44 | Assist by EISENBERG,KEVIN | - | |
| 13:22 | 47-53 | SULLIVAN,CONOR made layup | |
| 13:04 | SKEVAS,PETEY missed layup | - | |
| 13:04 | WALKER,KYLE offensive rebound | - | |
| 12:59 | - | Foul by TOMAH,BRANDON | |
| 12:55 | EISENBERG,KEVIN made 3-pt. jump shot | 50-53 | |
| 12:55 | Assist by BENSON,SHELDON | - | |
| 12:45 | - | JACKSON,JEREMY missed layup | |
| 12:45 | - | SULLIVAN,CONOR offensive rebound | |
| 12:43 | Foul by MORGAN,SHOMARI | - | |
| 12:25 | - | Foul by TOMAH,BRANDON | |
| 12:25 | - | Turnover by TOMAH,BRANDON | |
| 12:05 | - | Foul by SULLIVAN,CONOR | |
| 12:01 | EISENBERG,KEVIN made 3-pt. jump shot | 53-53 | |
| 12:01 | Assist by CHERGEY,BRIAN | - | |
| 11:28 | 53-55 | KEE,ALEX made jump shot | |
| 11:28 | - | Assist by ALEXANDER,BRIAN | |
| 11:21 | EISENBERG,KEVIN made layup | 55-55 | |
| 11:08 | Foul by GOODWIN,ADAM | - | |
| 10:56 | Foul by GOODWIN,ADAM | - | |
| 10:56 | 55-56 | JACKSON,JEREMY made free throw | |
| 10:56 | 55-57 | JACKSON,JEREMY made free throw | |
| 10:34 | CHERGEY,BRIAN made jump shot | 57-57 | |
| 10:21 | 57-59 | JACKSON,JEREMY made layup | |
| 10:21 | - | Assist by KEE,ALEX | |
| 10:17 | - | 30SEC TIMEOUT by Southern Maine | |
| 10:06 | Turnover by EISENBERG,KEVIN | - | |
| 09:51 | Foul by CRESSY,KEVIN | - | |
| 09:51 | 57-60 | ROBERTS,JOHN made free throw | |
| 09:51 | 57-61 | ROBERTS,JOHN made free throw | |
| 09:22 | GOODWIN,ADAM missed layup | - | |
| 09:22 | - | Block by ROBERTS,JOHN | |
| 09:21 | - | PAGENTINE,CHRIS defensive rebound | |
| 09:17 | Foul by WALKER,KYLE | - | |
| 09:17 | 57-62 | ROBERTS,JOHN made free throw | |
| 09:17 | - | ROBERTS,JOHN missed free throw | |
| 09:17 | WALKER,KYLE defensive rebound | - | |
| 09:01 | GOODWIN,ADAM made layup | 59-62 | |
| 09:01 | Assist by SKEVAS,PETEY | - | |
| 08:45 | 59-65 | KEE,ALEX made 3-pt. jump shot | |
| 08:18 | - | Foul by ALEXANDER,BRIAN | |
| 07:57 | GOODWIN,ADAM made layup | 61-65 | |
| 07:57 | Assist by SKEVAS,PETEY | - | |
| 07:57 | - | Foul by ROBERTS,JOHN | |
| 07:57 | GOODWIN,ADAM made free throw | 62-65 | |
| 07:39 | - | KEE,ALEX missed 3-pt. jump shot | |
| 07:39 | SKEVAS,PETEY defensive rebound | - | |
| 07:27 | BENSON,SHELDON missed jump shot | - | |
| 07:27 | WALKER,KYLE offensive rebound | - | |
| 07:23 | WALKER,KYLE missed layup | - | |
| 07:23 | WALKER,KYLE offensive rebound | - | |
| 07:23 | - | Foul by ROBERTS,JOHN | |
| 07:23 | WALKER,KYLE made free throw | 63-65 | |
| 07:23 | WALKER,KYLE made free throw | 64-65 | |
| 07:14 | 64-67 | JACKSON,JEREMY made layup | |
| 07:14 | - | Assist by PAGENTINE,CHRIS | |
| 06:58 | SKEVAS,PETEY missed layup | - | |
| 06:58 | - | ALEXANDER,BRIAN defensive rebound | |
| 06:51 | - | Turnover by ALEXANDER,BRIAN | |
| 06:51 | Steal by SKEVAS,PETEY | - | |
| 06:34 | WALKER,KYLE made layup | 66-67 | |
| 06:22 | - | KEE,ALEX missed jump shot | |
| 06:22 | SKEVAS,PETEY defensive rebound | - | |
| 06:11 | TEAM TIMEOUT by Plymouth State | - | |
| 06:00 | SKEVAS,PETEY missed layup | - | |
| 06:00 | - | ALEXANDER,BRIAN defensive rebound | |
| 05:54 | 66-69 | PAGENTINE,CHRIS made layup | |
| 05:54 | - | Assist by ALEXANDER,BRIAN | |
| 05:30 | SKEVAS,PETEY made jump shot | 68-69 | |
| 05:30 | Assist by CRESSY,KEVIN | - | |
| 05:12 | - | ALEXANDER,BRIAN missed jump shot | |
| 05:12 | MORGAN,SHOMARI defensive rebound | - | |
| 05:03 | CHERGEY,BRIAN made jump shot | 70-69 | |
| 05:03 | Assist by SKEVAS,PETEY | - | |
| 04:39 | - | JACKSON,JEREMY missed jump shot | |
| 04:35 | - | SULLIVAN,CONOR offensive rebound | |
| 04:33 | - | KEE,ALEX missed jump shot | |
| 04:33 | SKEVAS,PETEY defensive rebound | - | |
| 04:27 | MORGAN,SHOMARI made layup | 72-69 | |
| 04:27 | Assist by SKEVAS,PETEY | - | |
| 04:07 | 72-71 | JACKSON,JEREMY made layup | |
| 04:07 | - | Assist by KEE,ALEX | |
| 03:42 | CHERGEY,BRIAN missed jump shot | - | |
| 03:42 | - | SULLIVAN,CONOR defensive rebound | |
| 03:35 | - | Turnover by KEE,ALEX | |
| 03:35 | TEAM TIMEOUT by Plymouth State | - | |
| 03:00 | CHERGEY,BRIAN missed jump shot | - | |
| 03:00 | - | SULLIVAN,CONOR defensive rebound | |
| 02:42 | - | SULLIVAN,CONOR missed 3-pt. jump shot | |
| 02:42 | WALKER,KYLE defensive rebound | - | |
| 02:22 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 02:22 | - | KEE,ALEX defensive rebound | |
| 02:16 | Foul by SKEVAS,PETEY | - | |
| 02:16 | - | SULLIVAN,CONOR missed free throw | |
| 02:16 | - | TEAM deadball rebound | |
| 02:16 | - | SULLIVAN,CONOR missed free throw | |
| 02:16 | MORGAN,SHOMARI defensive rebound | - | |
| 02:00 | WALKER,KYLE missed jump shot | - | |
| 02:00 | - | Block by JACKSON,JEREMY | |
| 01:58 | - | KEE,ALEX defensive rebound | |
| 01:45 | Foul by MORGAN,SHOMARI | - | |
| 01:45 | - | SULLIVAN,CONOR missed free throw | |
| 01:45 | - | TEAM deadball rebound | |
| 01:45 | - | TEAM TIMEOUT by Southern Maine | |
| 01:45 | 72-72 | SULLIVAN,CONOR made free throw | |
| 01:16 | CHERGEY,BRIAN made jump shot | 74-72 | |
| 01:02 | - | Turnover by ALEXANDER,BRIAN | |
| 01:01 | Steal by CHERGEY,BRIAN | - | |
| 00:46 | 30SEC TIMEOUT by Plymouth State | - | |
| 00:29 | Turnover by WALKER,KYLE | - | |
| 00:19 | - | KEE,ALEX missed 3-pt. jump shot | |
| 00:19 | CRESSY,KEVIN defensive rebound | - | |
| 00:14 | Turnover by CRESSY,KEVIN | - | |
| 00:13 | - | Steal by ALEXANDER,BRIAN | |
| 00:11 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 00:11 | - | TEAM deadball rebound | |
| 00:08 | 74-73 | KEE,ALEX made free throw | |
| 00:07 | Foul by CRESSY,KEVIN | - | |
| 00:07 | 74-74 | KEE,ALEX made free throw | |
| 00:08 | TEAM TIMEOUT by Plymouth State | - | |
| 00:08 | - | TEAM TIMEOUT by Southern Maine | |
| 00:00 | WALKER,KYLE missed layup | - | |
| 00:00 | - | Block by TOMAH,BRANDON | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Plymouth State | Score | Southern Maine |
| 04:33 | Foul by SKEVAS,PETEY | - | |
| 04:33 | 74-75 | JACKSON,JEREMY made free throw | |
| 04:33 | - | JACKSON,JEREMY missed free throw | |
| 04:33 | WALKER,KYLE defensive rebound | - | |
| 04:07 | SKEVAS,PETEY missed jump shot | - | |
| 04:07 | GOODWIN,ADAM offensive rebound | - | |
| 04:03 | GOODWIN,ADAM missed jump shot | - | |
| 04:03 | - | JACKSON,JEREMY defensive rebound | |
| 03:46 | 74-77 | KEE,ALEX made jump shot | |
| 03:25 | MORGAN,SHOMARI missed jump shot | - | |
| 03:25 | GOODWIN,ADAM offensive rebound | - | |
| 03:20 | SKEVAS,PETEY made layup | 76-77 | |
| 03:20 | Assist by GOODWIN,ADAM | - | |
| 03:00 | 76-79 | TOMAH,BRANDON made jump shot | |
| 03:00 | - | Assist by JACKSON,JEREMY | |
| 02:39 | WALKER,KYLE missed 3-pt. jump shot | - | |
| 02:39 | CHERGEY,BRIAN offensive rebound | - | |
| 02:30 | WALKER,KYLE made layup | 78-79 | |
| 02:01 | - | Turnover by ALEXANDER,BRIAN | |
| 02:00 | Steal by MORGAN,SHOMARI | - | |
| 01:57 | - | Foul by SULLIVAN,CONOR | |
| 01:57 | MORGAN,SHOMARI made free throw | 79-79 | |
| 01:57 | MORGAN,SHOMARI made free throw | 80-79 | |
| 01:35 | - | TEAM TIMEOUT by Southern Maine | |
| 01:25 | - | Turnover by PAGENTINE,CHRIS | |
| 01:11 | WALKER,KYLE made layup | 82-79 | |
| 00:56 | - | Turnover by TOMAH,BRANDON | |
| 00:55 | Steal by WALKER,KYLE | - | |
| 00:36 | 30SEC TIMEOUT by Plymouth State | - | |
| 00:19 | MACGREGOR,MARK missed layup | - | |
| 00:19 | - | Block by JACKSON,JEREMY | |
| 00:17 | - | TOMAH,BRANDON defensive rebound | |
| 00:10 | 82-82 | PAGENTINE,CHRIS made 3-pt. jump shot | |
| 00:10 | - | Assist by TOMAH,BRANDON | |
| 00:09 | - | TEAM TIMEOUT by Southern Maine | |
| 00:01 | Turnover by SKEVAS,PETEY | - | |
| 00:02 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 00:02 | TEAM defensive rebound | - | |
| back to top | |||
| 2OT | |||
| Time | Plymouth State | Score | Southern Maine |
| 04:36 | - | Turnover by KEE,ALEX | |
| 04:04 | CHERGEY,BRIAN made 3-pt. jump shot | 85-82 | |
| 03:35 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 03:35 | WALKER,KYLE defensive rebound | - | |
| 03:31 | - | Foul by ALEXANDER,BRIAN | |
| 03:31 | WALKER,KYLE missed free throw | - | |
| 03:31 | TEAM deadball rebound | - | |
| 03:31 | WALKER,KYLE made free throw | 86-82 | |
| 03:13 | 86-84 | TOMAH,BRANDON made layup | |
| 02:52 | WALKER,KYLE made jump shot | 88-84 | |
| 02:30 | - | KEE,ALEX missed 3-pt. jump shot | |
| 02:30 | BENSON,SHELDON defensive rebound | - | |
| 02:21 | TEAM TIMEOUT by Plymouth State | - | |
| 02:03 | Turnover by CHERGEY,BRIAN | - | |
| 02:01 | - | Steal by TOMAH,BRANDON | |
| 02:00 | 88-86 | TOMAH,BRANDON made layup | |
| 02:00 | - | Assist by SULLIVAN,CONOR | |
| 01:34 | Turnover by WALKER,KYLE | - | |
| 01:33 | - | Steal by KEE,ALEX | |
| 01:31 | Foul by SKEVAS,PETEY | - | |
| 01:31 | 88-87 | PAGENTINE,CHRIS made free throw | |
| 01:31 | - | PAGENTINE,CHRIS missed free throw | |
| 01:31 | CHERGEY,BRIAN defensive rebound | - | |
| 01:07 | WALKER,KYLE made layup | 90-87 | |
| 01:07 | - | Foul by PAGENTINE,CHRIS | |
| 01:07 | WALKER,KYLE missed free throw | - | |
| 01:07 | - | SULLIVAN,CONOR defensive rebound | |
| 00:50 | 90-89 | TOMAH,BRANDON made layup | |
| 00:34 | SKEVAS,PETEY made jump shot | 92-89 | |
| 00:27 | Foul by MACGREGOR,MARK | - | |
| 00:27 | - | SULLIVAN,CONOR missed free throw | |
| 00:27 | - | TEAM deadball rebound | |
| 00:27 | 92-90 | SULLIVAN,CONOR made free throw | |
| 00:27 | - | TEAM TIMEOUT by Southern Maine | |
| 00:23 | - | Foul by KEE,ALEX | |
| 00:23 | SKEVAS,PETEY made free throw | 93-90 | |
| 00:23 | SKEVAS,PETEY made free throw | 94-90 | |
| 00:23 | TEAM TIMEOUT by Plymouth State | - | |
| 00:14 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 00:14 | TEAM defensive rebound | - | |
| 00:12 | - | Foul by KEE,ALEX | |
| 00:12 | SKEVAS,PETEY missed free throw | - | |
| 00:12 | TEAM deadball rebound | - | |
| 00:12 | SKEVAS,PETEY missed free throw | - | |
| 00:12 | TEAM deadball rebound | - | |
| 00:10 | - | Foul by KEE,ALEX | |
| 00:10 | CHERGEY,BRIAN made free throw | 95-90 | |
| 00:10 | CHERGEY,BRIAN made free throw | 96-90 | |
| 00:10 | - | Technical Foul by TOMAH,BRANDON | |
| 00:10 | SKEVAS,PETEY missed free throw | - | |
| 00:10 | TEAM deadball rebound | - | |
| 00:10 | SKEVAS,PETEY made free throw | 97-90 | |
| 00:10 | SKEVAS,PETEY made free throw | 98-90 | |
| 00:07 | 98-93 | PAGENTINE,CHRIS made 3-pt. jump shot | |
| 00:07 | - | Assist by ALEXANDER,BRIAN | |
| 00:02 | - | Foul by ALEXANDER,BRIAN | |
| 00:02 | CHERGEY,BRIAN made free throw | 99-93 | |
| 00:02 | CHERGEY,BRIAN made free throw | 100-93 | |
| 00:00 | - | ALEXANDER,BRIAN missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||












