Plymouth State at Western Connecticut
@ Feldman Arena - Danbury, Conn.
2/18/2012 at 3:10 pm
@ Feldman Arena - Danbury, Conn.
2/18/2012 at 3:10 pm
|
Plymouth State
70 |
Western Connecticut
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (9-15, 4-10 LEC) | 34 | 36 | 70 |
| Western Connecticut (20-5, 10-4 LEC) | 44 | 46 | 90 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth State | Score | Western Connecticut |
| 19:38 | - | Turnover by JENSEN,MICHAEL | |
| 19:37 | Steal by CRESSY,KEVIN | - | |
| 19:37 | Turnover by CRESSY,KEVIN | - | |
| 19:37 | 0-2 | ROBINSON,GARY made jump shot | |
| 19:37 | - | Assist by BROOKS,DAQUAN | |
| 19:11 | WALKER,KYLE made 3-pt. jump shot | 3-2 | |
| 18:56 | - | JENSEN,MICHAEL missed 3-pt. jump shot | |
| 18:56 | - | ROBINSON,GARY offensive rebound | |
| 18:48 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 18:48 | - | KENNEDY,MICHAEL offensive rebound | |
| 18:45 | Foul by CRESSY,KEVIN | - | |
| 18:45 | - | KENNEDY,MICHAEL missed free throw | |
| 18:45 | - | TEAM deadball rebound | |
| 18:45 | 3-3 | KENNEDY,MICHAEL made free throw | |
| 18:31 | Turnover by WALKER,KYLE | - | |
| 18:29 | - | Steal by BROOKS,DAQUAN | |
| 18:25 | Foul by CHERGEY,BRIAN | - | |
| 18:25 | 3-4 | ROBINSON,GARY made free throw | |
| 18:25 | 3-5 | ROBINSON,GARY made free throw | |
| 18:12 | CHERGEY,BRIAN missed jump shot | - | |
| 18:12 | - | KENNEDY,MICHAEL defensive rebound | |
| 18:04 | - | REDDING,MARK missed jump shot | |
| 18:04 | - | KENNEDY,MICHAEL offensive rebound | |
| 18:01 | - | KENNEDY,MICHAEL missed layup | |
| 18:01 | - | ROBINSON,GARY offensive rebound | |
| 17:58 | - | ROBINSON,GARY missed layup | |
| 17:58 | CRESSY,KEVIN defensive rebound | - | |
| 17:34 | CHERGEY,BRIAN made 3-pt. jump shot | 6-5 | |
| 17:34 | Assist by SKEVAS,PETEY | - | |
| 17:20 | - | JENSEN,MICHAEL missed 3-pt. jump shot | |
| 17:20 | - | ROBINSON,GARY offensive rebound | |
| 17:16 | 6-8 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 17:16 | - | Assist by JENSEN,MICHAEL | |
| 17:01 | SKEVAS,PETEY made 3-pt. jump shot | 9-8 | |
| 17:01 | Assist by CHERGEY,BRIAN | - | |
| 16:51 | 9-11 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 16:51 | - | Assist by REDDING,MARK | |
| 16:32 | SKEVAS,PETEY made layup | 11-11 | |
| 16:22 | - | JENSEN,MICHAEL missed layup | |
| 16:22 | - | JENSEN,MICHAEL offensive rebound | |
| 16:16 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 16:16 | CRESSY,KEVIN defensive rebound | - | |
| 16:07 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 16:07 | - | ROBINSON,GARY defensive rebound | |
| 15:59 | GOODWIN,ADAM enters the game | - | |
| 15:59 | MACGREGOR,MARK enters the game | - | |
| 15:59 | MORGAN,SHOMARI enters the game | - | |
| 15:59 | SABOLIS,JESSE goes to the bench | - | |
| 15:59 | WALKER,KYLE goes to the bench | - | |
| 15:59 | CRESSY,KEVIN goes to the bench | - | |
| 15:56 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 15:56 | SKEVAS,PETEY defensive rebound | - | |
| 15:23 | SKEVAS,PETEY made jump shot | 13-11 | |
| 15:16 | - | JENSEN,MICHAEL missed 3-pt. jump shot | |
| 15:16 | MACGREGOR,MARK defensive rebound | - | |
| 15:03 | MORGAN,SHOMARI missed jump shot | - | |
| 15:03 | GOODWIN,ADAM offensive rebound | - | |
| 14:59 | - | Foul by KENNEDY,MICHAEL | |
| 14:59 | CLOUTIER,MATT enters the game | - | |
| 14:59 | CHERGEY,BRIAN goes to the bench | - | |
| 14:59 | - | PELLETIER,RYAN enters the game | |
| 14:59 | - | JENSEN,MICHAEL goes to the bench | |
| 14:44 | MORGAN,SHOMARI made jump shot | 15-11 | |
| 14:23 | 15-13 | PELLETIER,RYAN made layup | |
| 14:23 | - | Assist by BROOKS,DAQUAN | |
| 14:06 | SKEVAS,PETEY made layup | 17-13 | |
| 13:59 | 17-16 | PELLETIER,RYAN made 3-pt. jump shot | |
| 13:59 | - | Assist by BROOKS,DAQUAN | |
| 13:31 | SKEVAS,PETEY made jump shot | 19-16 | |
| 13:28 | 30SEC TIMEOUT by Plymouth State | - | |
| 13:28 | EISENBERG,KEVIN enters the game | - | |
| 13:28 | SKEVAS,PETEY goes to the bench | - | |
| 13:28 | - | BENTIL,ROBERT enters the game | |
| 13:28 | - | BRIDTTER,LUIS enters the game | |
| 13:28 | - | BROOKS,DAQUAN goes to the bench | |
| 13:28 | - | KENNEDY,MICHAEL goes to the bench | |
| 12:53 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 12:53 | - | BRIDTTER,LUIS offensive rebound | |
| 12:48 | - | BRIDTTER,LUIS missed jump shot | |
| 12:48 | MORGAN,SHOMARI defensive rebound | - | |
| 12:25 | Turnover by EISENBERG,KEVIN | - | |
| 12:25 | - | Steal by BENTIL,ROBERT | |
| 12:25 | - | JENSEN,MICHAEL enters the game | |
| 12:25 | - | REDDING,MARK goes to the bench | |
| 12:13 | - | JENSEN,MICHAEL missed 3-pt. jump shot | |
| 12:13 | - | PELLETIER,RYAN offensive rebound | |
| 11:53 | Foul by EISENBERG,KEVIN | - | |
| 11:53 | - | JENSEN,MICHAEL missed free throw | |
| 11:53 | - | TEAM deadball rebound | |
| 11:53 | - | JENSEN,MICHAEL missed free throw | |
| 11:53 | CRESSY,KEVIN defensive rebound | - | |
| 11:53 | SKEVAS,PETEY enters the game | - | |
| 11:53 | CRESSY,KEVIN enters the game | - | |
| 11:53 | CHERGEY,BRIAN enters the game | - | |
| 11:53 | EISENBERG,KEVIN goes to the bench | - | |
| 11:53 | GOODWIN,ADAM goes to the bench | - | |
| 11:53 | CLOUTIER,MATT goes to the bench | - | |
| 11:27 | MORGAN,SHOMARI missed jump shot | - | |
| 11:27 | MACGREGOR,MARK offensive rebound | - | |
| 11:23 | MACGREGOR,MARK missed jump shot | - | |
| 11:23 | MORGAN,SHOMARI offensive rebound | - | |
| 11:18 | MORGAN,SHOMARI missed jump shot | - | |
| 11:18 | MACGREGOR,MARK offensive rebound | - | |
| 11:16 | Turnover by MORGAN,SHOMARI | - | |
| 11:16 | WALKER,KYLE enters the game | - | |
| 11:16 | MORGAN,SHOMARI goes to the bench | - | |
| 11:01 | - | Foul by BENTIL,ROBERT | |
| 11:01 | - | Turnover by BENTIL,ROBERT | |
| 11:01 | SABOLIS,JESSE missed jump shot | - | |
| 11:01 | - | BRIDTTER,LUIS defensive rebound | |
| 11:01 | SABOLIS,JESSE enters the game | - | |
| 11:01 | MACGREGOR,MARK goes to the bench | - | |
| 10:26 | 19-18 | JENSEN,MICHAEL made layup | |
| 10:26 | Foul by CRESSY,KEVIN | - | |
| 10:26 | 19-19 | JENSEN,MICHAEL made free throw | |
| 10:17 | Foul by CRESSY,KEVIN | - | |
| 10:17 | Turnover by CRESSY,KEVIN | - | |
| 10:17 | MACGREGOR,MARK enters the game | - | |
| 10:17 | CRESSY,KEVIN goes to the bench | - | |
| 10:01 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 10:01 | Block by SABOLIS,JESSE | - | |
| 09:56 | CHERGEY,BRIAN defensive rebound | - | |
| 09:53 | - | Foul by JENSEN,MICHAEL | |
| 09:53 | - | BROOKS,DAQUAN enters the game | |
| 09:53 | - | BENTIL,ROBERT goes to the bench | |
| 09:49 | CHERGEY,BRIAN made jump shot | 21-19 | |
| 09:40 | - | BROOKS,DAQUAN missed layup | |
| 09:40 | - | BRIDTTER,LUIS offensive rebound | |
| 09:38 | 21-21 | BRIDTTER,LUIS made layup | |
| 09:21 | WALKER,KYLE missed 3-pt. jump shot | - | |
| 09:21 | - | BROOKS,DAQUAN defensive rebound | |
| 09:13 | 21-24 | PELLETIER,RYAN made 3-pt. jump shot | |
| 09:13 | - | Assist by BROOKS,DAQUAN | |
| 08:56 | SKEVAS,PETEY missed layup | - | |
| 08:56 | - | ROBINSON,GARY defensive rebound | |
| 08:48 | Foul by CHERGEY,BRIAN | - | |
| 08:48 | 21-25 | BROOKS,DAQUAN made free throw | |
| 08:48 | 21-26 | BROOKS,DAQUAN made free throw | |
| 08:48 | TEAM TIMEOUT by Plymouth State | - | |
| 08:48 | MORGAN,SHOMARI enters the game | - | |
| 08:48 | GOODWIN,ADAM enters the game | - | |
| 08:48 | WALKER,KYLE goes to the bench | - | |
| 08:48 | SABOLIS,JESSE goes to the bench | - | |
| 08:25 | MORGAN,SHOMARI missed jump shot | - | |
| 08:25 | - | PELLETIER,RYAN defensive rebound | |
| 08:14 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 08:14 | CHERGEY,BRIAN defensive rebound | - | |
| 07:57 | CHERGEY,BRIAN missed jump shot | - | |
| 07:57 | - | BRIDTTER,LUIS defensive rebound | |
| 07:45 | - | Foul by BROOKS,DAQUAN | |
| 07:45 | - | Turnover by BROOKS,DAQUAN | |
| 07:45 | Turnover by MORGAN,SHOMARI | - | |
| 07:45 | CLOUTIER,MATT enters the game | - | |
| 07:45 | CHERGEY,BRIAN goes to the bench | - | |
| 07:45 | - | BARNES,JAMES enters the game | |
| 07:45 | - | REDDING,MARK enters the game | |
| 07:45 | - | ROBINSON,GARY goes to the bench | |
| 07:45 | - | BRIDTTER,LUIS goes to the bench | |
| 07:42 | 21-28 | PELLETIER,RYAN made layup | |
| 07:42 | - | Assist by BROOKS,DAQUAN | |
| 07:23 | Foul by GOODWIN,ADAM | - | |
| 07:23 | Turnover by GOODWIN,ADAM | - | |
| 07:08 | - | Turnover by BROOKS,DAQUAN | |
| 07:05 | Steal by CLOUTIER,MATT | - | |
| 06:57 | MORGAN,SHOMARI made jump shot | 23-28 | |
| 06:44 | 23-31 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 06:44 | - | Assist by BROOKS,DAQUAN | |
| 06:34 | Turnover by SKEVAS,PETEY | - | |
| 06:32 | - | Steal by JENSEN,MICHAEL | |
| 06:27 | 23-33 | REDDING,MARK made layup | |
| 06:27 | - | Assist by BROOKS,DAQUAN | |
| 06:27 | Foul by CLOUTIER,MATT | - | |
| 06:27 | 23-34 | REDDING,MARK made free throw | |
| 06:27 | CRESSY,KEVIN enters the game | - | |
| 06:27 | GOODWIN,ADAM goes to the bench | - | |
| 06:14 | Foul by SKEVAS,PETEY | - | |
| 06:14 | Turnover by SKEVAS,PETEY | - | |
| 05:51 | 23-37 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 05:51 | - | Assist by BROOKS,DAQUAN | |
| 05:42 | - | Foul by BARNES,JAMES | |
| 05:42 | TEAM deadball rebound | - | |
| 05:42 | MACGREGOR,MARK made free throw | 24-37 | |
| 05:42 | GOODWIN,ADAM enters the game | - | |
| 05:42 | CRESSY,KEVIN goes to the bench | - | |
| 05:28 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 05:28 | - | REDDING,MARK offensive rebound | |
| 05:24 | - | REDDING,MARK missed layup | |
| 05:24 | - | REDDING,MARK offensive rebound | |
| 05:06 | - | REDDING,MARK missed jump shot | |
| 05:06 | - | REDDING,MARK offensive rebound | |
| 05:00 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 05:00 | TEAM defensive rebound | - | |
| 04:58 | SABOLIS,JESSE enters the game | - | |
| 04:58 | MACGREGOR,MARK goes to the bench | - | |
| 04:53 | SKEVAS,PETEY missed jump shot | - | |
| 04:53 | - | Block by REDDING,MARK | |
| 04:51 | - | REDDING,MARK defensive rebound | |
| 04:48 | - | Turnover by REDDING,MARK | |
| 04:48 | WALKER,KYLE enters the game | - | |
| 04:48 | MORGAN,SHOMARI goes to the bench | - | |
| 04:48 | - | ROBINSON,GARY enters the game | |
| 04:48 | - | PELLETIER,RYAN goes to the bench | |
| 04:39 | SKEVAS,PETEY missed jump shot | - | |
| 04:39 | - | Block by REDDING,MARK | |
| 04:35 | SKEVAS,PETEY offensive rebound | - | |
| 04:21 | CLOUTIER,MATT made jump shot | 26-37 | |
| 04:05 | Foul by WALKER,KYLE | - | |
| 04:05 | 26-38 | JENSEN,MICHAEL made free throw | |
| 04:05 | 26-39 | JENSEN,MICHAEL made free throw | |
| 04:05 | EISENBERG,KEVIN enters the game | - | |
| 04:05 | GOODWIN,ADAM goes to the bench | - | |
| 04:05 | - | MOBILIO,SHAWN enters the game | |
| 04:05 | - | BARNES,JAMES goes to the bench | |
| 03:52 | - | Foul by ROBINSON,GARY | |
| 03:36 | SABOLIS,JESSE made jump shot | 28-39 | |
| 03:36 | Assist by SKEVAS,PETEY | - | |
| 03:18 | - | Turnover by REDDING,MARK | |
| 03:15 | Steal by WALKER,KYLE | - | |
| 03:13 | CLOUTIER,MATT made layup | 30-39 | |
| 03:13 | Assist by SKEVAS,PETEY | - | |
| 03:04 | 30-42 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 03:04 | - | Assist by BROOKS,DAQUAN | |
| 02:43 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 02:43 | CLOUTIER,MATT offensive rebound | - | |
| 02:38 | CLOUTIER,MATT made layup | 32-42 | |
| 02:30 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 02:30 | EISENBERG,KEVIN defensive rebound | - | |
| 02:21 | EISENBERG,KEVIN missed jump shot | - | |
| 02:21 | - | REDDING,MARK defensive rebound | |
| 02:15 | - | Turnover by MOBILIO,SHAWN | |
| 02:12 | Steal by EISENBERG,KEVIN | - | |
| 01:46 | CLOUTIER,MATT missed jump shot | - | |
| 01:46 | EISENBERG,KEVIN offensive rebound | - | |
| 01:42 | SKEVAS,PETEY made layup | 34-42 | |
| 01:42 | Assist by EISENBERG,KEVIN | - | |
| 01:21 | Foul by WALKER,KYLE | - | |
| 01:21 | 34-43 | REDDING,MARK made free throw | |
| 01:21 | 34-44 | REDDING,MARK made free throw | |
| 01:21 | - | PELLETIER,RYAN enters the game | |
| 01:21 | - | REDDING,MARK goes to the bench | |
| 00:53 | Turnover by SKEVAS,PETEY | - | |
| 00:47 | - | BROOKS,DAQUAN missed jump shot | |
| 00:47 | EISENBERG,KEVIN defensive rebound | - | |
| 00:39 | WALKER,KYLE missed jump shot | - | |
| 00:39 | - | JENSEN,MICHAEL defensive rebound | |
| 00:04 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 00:04 | SKEVAS,PETEY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth State | Score | Western Connecticut |
| 19:47 | Turnover by CHERGEY,BRIAN | - | |
| 19:26 | Foul by CHERGEY,BRIAN | - | |
| 19:26 | 34-45 | KENNEDY,MICHAEL made free throw | |
| 19:26 | 34-46 | KENNEDY,MICHAEL made free throw | |
| 19:11 | CRESSY,KEVIN made jump shot | 36-46 | |
| 19:11 | Assist by SKEVAS,PETEY | - | |
| 19:11 | - | Foul by KENNEDY,MICHAEL | |
| 19:11 | CRESSY,KEVIN missed free throw | - | |
| 19:11 | - | KENNEDY,MICHAEL defensive rebound | |
| 18:58 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 18:58 | - | KENNEDY,MICHAEL offensive rebound | |
| 18:48 | - | KENNEDY,MICHAEL missed 3-pt. jump shot | |
| 18:48 | WALKER,KYLE defensive rebound | - | |
| 18:41 | Turnover by WALKER,KYLE | - | |
| 18:40 | - | Steal by ROBINSON,GARY | |
| 18:19 | - | JENSEN,MICHAEL missed 3-pt. jump shot | |
| 18:19 | SKEVAS,PETEY defensive rebound | - | |
| 18:10 | - | Foul by KENNEDY,MICHAEL | |
| 18:10 | SKEVAS,PETEY missed free throw | - | |
| 18:10 | TEAM deadball rebound | - | |
| 18:10 | SKEVAS,PETEY made free throw | 37-46 | |
| 18:10 | - | BRIDTTER,LUIS enters the game | |
| 18:10 | - | KENNEDY,MICHAEL goes to the bench | |
| 17:49 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 17:49 | Block by SKEVAS,PETEY | - | |
| 17:46 | WALKER,KYLE defensive rebound | - | |
| 17:41 | CHERGEY,BRIAN made jump shot | 39-46 | |
| 17:41 | Assist by SABOLIS,JESSE | - | |
| 17:35 | Foul by SKEVAS,PETEY | - | |
| 17:21 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 17:21 | TEAM defensive rebound | - | |
| 17:17 | - | BENTIL,ROBERT enters the game | |
| 17:17 | - | BROOKS,DAQUAN goes to the bench | |
| 17:01 | SKEVAS,PETEY made jump shot | 41-46 | |
| 17:01 | Assist by CHERGEY,BRIAN | - | |
| 16:59 | - | Foul by BENTIL,ROBERT | |
| 16:59 | SKEVAS,PETEY missed free throw | - | |
| 16:59 | - | ROBINSON,GARY defensive rebound | |
| 16:51 | - | BRIDTTER,LUIS missed jump shot | |
| 16:51 | WALKER,KYLE defensive rebound | - | |
| 16:46 | Turnover by WALKER,KYLE | - | |
| 16:45 | - | TEAM TIMEOUT by Western Connecticut | |
| 16:45 | - | PELLETIER,RYAN enters the game | |
| 16:45 | - | REDDING,MARK goes to the bench | |
| 16:24 | 41-49 | ROBINSON,GARY made 3-pt. jump shot | |
| 16:24 | - | Assist by JENSEN,MICHAEL | |
| 16:22 | MACGREGOR,MARK enters the game | - | |
| 16:22 | CRESSY,KEVIN goes to the bench | - | |
| 16:16 | MACGREGOR,MARK missed jump shot | - | |
| 16:16 | - | PELLETIER,RYAN defensive rebound | |
| 15:59 | - | Turnover by PELLETIER,RYAN | |
| 15:57 | Steal by CHERGEY,BRIAN | - | |
| 15:52 | - | Foul by JENSEN,MICHAEL | |
| 15:52 | SABOLIS,JESSE made free throw | 42-49 | |
| 15:52 | SABOLIS,JESSE made free throw | 43-49 | |
| 15:32 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 15:11 | WALKER,KYLE defensive rebound | - | |
| 15:10 | WALKER,KYLE made layup | 45-49 | |
| 15:04 | 45-51 | BENTIL,ROBERT made layup | |
| 15:04 | - | Assist by BRIDTTER,LUIS | |
| 14:50 | SKEVAS,PETEY made layup | 47-51 | |
| 14:36 | 47-54 | PELLETIER,RYAN made 3-pt. jump shot | |
| 14:36 | - | Assist by JENSEN,MICHAEL | |
| 14:07 | CHERGEY,BRIAN missed jump shot | - | |
| 14:07 | WALKER,KYLE offensive rebound | - | |
| 14:03 | WALKER,KYLE made layup | 49-54 | |
| 13:54 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 13:54 | - | JENSEN,MICHAEL offensive rebound | |
| 13:41 | - | JENSEN,MICHAEL missed jump shot | |
| 13:41 | Block by MACGREGOR,MARK | - | |
| 13:41 | - | TEAM offensive rebound | |
| 13:41 | MORGAN,SHOMARI enters the game | - | |
| 13:41 | GOODWIN,ADAM enters the game | - | |
| 13:41 | CLOUTIER,MATT enters the game | - | |
| 13:41 | WALKER,KYLE goes to the bench | - | |
| 13:41 | MACGREGOR,MARK goes to the bench | - | |
| 13:41 | CHERGEY,BRIAN goes to the bench | - | |
| 13:41 | - | BROOKS,DAQUAN enters the game | |
| 13:41 | - | MOBILIO,SHAWN enters the game | |
| 13:41 | - | JENSEN,MICHAEL goes to the bench | |
| 13:41 | - | BENTIL,ROBERT goes to the bench | |
| 13:29 | - | PELLETIER,RYAN missed jump shot | |
| 13:29 | Block by SABOLIS,JESSE | - | |
| 13:27 | - | PELLETIER,RYAN offensive rebound | |
| 13:26 | Foul by GOODWIN,ADAM | - | |
| 13:26 | 49-55 | PELLETIER,RYAN made free throw | |
| 13:26 | 49-56 | PELLETIER,RYAN made free throw | |
| 13:25 | Turnover by SABOLIS,JESSE | - | |
| 13:23 | - | Steal by BRIDTTER,LUIS | |
| 13:21 | - | MOBILIO,SHAWN missed jump shot | |
| 13:21 | CLOUTIER,MATT defensive rebound | - | |
| 13:10 | Turnover by SABOLIS,JESSE | - | |
| 13:10 | EISENBERG,KEVIN enters the game | - | |
| 13:10 | SABOLIS,JESSE goes to the bench | - | |
| 12:44 | - | ROBINSON,GARY missed jump shot | |
| 12:44 | CLOUTIER,MATT defensive rebound | - | |
| 12:41 | - | Foul by BRIDTTER,LUIS | |
| 12:41 | WALKER,KYLE enters the game | - | |
| 12:41 | SKEVAS,PETEY goes to the bench | - | |
| 12:32 | GOODWIN,ADAM missed layup | - | |
| 12:32 | - | ROBINSON,GARY defensive rebound | |
| 12:22 | 49-58 | ROBINSON,GARY made jump shot | |
| 12:22 | - | Assist by PELLETIER,RYAN | |
| 12:03 | MORGAN,SHOMARI missed jump shot | - | |
| 12:03 | - | BRIDTTER,LUIS defensive rebound | |
| 12:00 | Foul by GOODWIN,ADAM | - | |
| 11:39 | - | MOBILIO,SHAWN missed 3-pt. jump shot | |
| 11:39 | - | PELLETIER,RYAN offensive rebound | |
| 11:34 | Foul by CLOUTIER,MATT | - | |
| 11:34 | 49-59 | PELLETIER,RYAN made free throw | |
| 11:34 | - | PELLETIER,RYAN missed free throw | |
| 11:34 | CLOUTIER,MATT defensive rebound | - | |
| 11:34 | SKEVAS,PETEY enters the game | - | |
| 11:34 | EISENBERG,KEVIN goes to the bench | - | |
| 11:34 | - | BARNES,JAMES enters the game | |
| 11:34 | - | BRIDTTER,LUIS goes to the bench | |
| 11:17 | SKEVAS,PETEY made layup | 51-59 | |
| 11:01 | Foul by WALKER,KYLE | - | |
| 11:01 | 51-60 | MOBILIO,SHAWN made free throw | |
| 11:01 | 51-61 | MOBILIO,SHAWN made free throw | |
| 11:01 | 51-62 | MOBILIO,SHAWN made free throw | |
| 11:01 | CRESSY,KEVIN enters the game | - | |
| 11:01 | GOODWIN,ADAM goes to the bench | - | |
| 11:01 | - | REDDING,MARK enters the game | |
| 11:01 | - | ROBINSON,GARY goes to the bench | |
| 10:43 | CLOUTIER,MATT made jump shot | 53-62 | |
| 10:43 | Assist by SKEVAS,PETEY | - | |
| 10:20 | 53-65 | PELLETIER,RYAN made 3-pt. jump shot | |
| 10:20 | - | Assist by BROOKS,DAQUAN | |
| 10:07 | WALKER,KYLE missed jump shot | - | |
| 10:07 | - | Block by BARNES,JAMES | |
| 10:07 | - | TEAM defensive rebound | |
| 10:07 | CHERGEY,BRIAN enters the game | - | |
| 10:07 | SABOLIS,JESSE enters the game | - | |
| 10:07 | MORGAN,SHOMARI goes to the bench | - | |
| 10:07 | WALKER,KYLE goes to the bench | - | |
| 09:58 | 53-67 | REDDING,MARK made jump shot | |
| 09:58 | - | Assist by MOBILIO,SHAWN | |
| 09:31 | CHERGEY,BRIAN missed jump shot | - | |
| 09:31 | - | BROOKS,DAQUAN defensive rebound | |
| 09:27 | 53-69 | BROOKS,DAQUAN made layup | |
| 09:27 | Foul by CLOUTIER,MATT | - | |
| 09:27 | TEAM TIMEOUT by Plymouth State | - | |
| 09:27 | - | BROOKS,DAQUAN missed free throw | |
| 09:27 | SABOLIS,JESSE defensive rebound | - | |
| 09:27 | WALKER,KYLE enters the game | - | |
| 09:27 | CLOUTIER,MATT goes to the bench | - | |
| 09:12 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 09:12 | - | BARNES,JAMES defensive rebound | |
| 09:10 | Foul by CRESSY,KEVIN | - | |
| 09:10 | - | BARNES,JAMES missed free throw | |
| 09:10 | CRESSY,KEVIN defensive rebound | - | |
| 09:02 | SKEVAS,PETEY missed layup | - | |
| 09:02 | - | PELLETIER,RYAN defensive rebound | |
| 08:56 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 08:56 | CHERGEY,BRIAN defensive rebound | - | |
| 08:48 | - | Foul by MOBILIO,SHAWN | |
| 08:47 | CHERGEY,BRIAN made jump shot | 55-69 | |
| 08:47 | Assist by SKEVAS,PETEY | - | |
| 08:27 | 55-71 | MOBILIO,SHAWN made jump shot | |
| 08:27 | - | Assist by BROOKS,DAQUAN | |
| 08:09 | WALKER,KYLE made jump shot | 57-71 | |
| 07:53 | 57-74 | PELLETIER,RYAN made 3-pt. jump shot | |
| 07:53 | - | Assist by MOBILIO,SHAWN | |
| 07:53 | Foul by SKEVAS,PETEY | - | |
| 07:53 | 57-75 | PELLETIER,RYAN made free throw | |
| 07:53 | - | Foul by MOBILIO,SHAWN | |
| 07:53 | SKEVAS,PETEY made free throw | 58-75 | |
| 07:53 | SKEVAS,PETEY missed free throw | - | |
| 07:53 | - | BARNES,JAMES defensive rebound | |
| 07:53 | GOODWIN,ADAM enters the game | - | |
| 07:53 | CRESSY,KEVIN goes to the bench | - | |
| 07:36 | - | REDDING,MARK missed jump shot | |
| 07:36 | TEAM defensive rebound | - | |
| 07:32 | EISENBERG,KEVIN enters the game | - | |
| 07:32 | SKEVAS,PETEY goes to the bench | - | |
| 07:32 | - | JENSEN,MICHAEL enters the game | |
| 07:32 | - | PELLETIER,RYAN goes to the bench | |
| 07:13 | EISENBERG,KEVIN missed jump shot | - | |
| 07:13 | GOODWIN,ADAM offensive rebound | - | |
| 07:06 | - | Foul by REDDING,MARK | |
| 07:06 | WALKER,KYLE missed free throw | - | |
| 07:06 | TEAM deadball rebound | - | |
| 07:06 | WALKER,KYLE made free throw | 59-75 | |
| 07:06 | - | ROBINSON,GARY enters the game | |
| 07:06 | - | MOBILIO,SHAWN goes to the bench | |
| 06:46 | 59-78 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 06:46 | - | Assist by BROOKS,DAQUAN | |
| 06:33 | Turnover by EISENBERG,KEVIN | - | |
| 06:32 | - | Steal by BROOKS,DAQUAN | |
| 06:28 | 59-80 | BROOKS,DAQUAN made layup | |
| 06:28 | - | Assist by REDDING,MARK | |
| 06:14 | Turnover by EISENBERG,KEVIN | - | |
| 06:13 | - | Steal by REDDING,MARK | |
| 06:11 | 59-82 | REDDING,MARK made layup | |
| 06:11 | - | Assist by BROOKS,DAQUAN | |
| 06:11 | Foul by EISENBERG,KEVIN | - | |
| 06:11 | - | REDDING,MARK missed free throw | |
| 06:11 | GOODWIN,ADAM defensive rebound | - | |
| 06:11 | MORGAN,SHOMARI enters the game | - | |
| 06:11 | SKEVAS,PETEY enters the game | - | |
| 06:11 | EISENBERG,KEVIN goes to the bench | - | |
| 06:11 | WALKER,KYLE goes to the bench | - | |
| 06:11 | - | KENNEDY,MICHAEL enters the game | |
| 06:11 | - | BARNES,JAMES goes to the bench | |
| 06:00 | SKEVAS,PETEY made layup | 61-82 | |
| 05:42 | Foul by GOODWIN,ADAM | - | |
| 05:42 | - | BROOKS,DAQUAN missed free throw | |
| 05:42 | - | TEAM deadball rebound | |
| 05:42 | 61-83 | BROOKS,DAQUAN made free throw | |
| 05:42 | CLOUTIER,MATT enters the game | - | |
| 05:42 | GOODWIN,ADAM goes to the bench | - | |
| 05:42 | - | PELLETIER,RYAN enters the game | |
| 05:42 | - | JENSEN,MICHAEL goes to the bench | |
| 05:18 | CLOUTIER,MATT missed 3-pt. jump shot | - | |
