Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.0 | 47.9 | 42.3 | 65.0 | 3.8 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Rivier | W, 76-66 | 1 | 20 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 18 | vs. Amherst | L, 90-63 | 1 | 19 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 19 | vs. Elms | W, 82-74 | - | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 22 | Castleton | L, 93-91 | 1 | 26 | 8-12 | 66.7 | 6-7 | 85.7 | 0-0 | - | 22 |
| Dec 1 | Salem St. | L, 101-82 | 1 | 25 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 3 | Rhode Island Col. | L, 65-51 | 1 | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 6 | at Tufts | W, 79-73 | - | 11 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 8 | Lyndon St. | W, 86-55 | - | 26 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | - | 19 |
| Dec 10 | at Mass.-Dartmouth | L, 87-64 | 1 | 22 | 6-11 | 54.5 | 3-5 | 60.0 | 0-2 | 0.0 | 15 |
| Jan 3 | at Bowdoin | L, 88-66 | 1 | 34 | 6-14 | 42.9 | 4-8 | 50.0 | 0-0 | - | 16 |
| Jan 7 | Eastern Conn. St. | L, 76-62 | 1 | 31 | 8-15 | 53.3 | 1-3 | 33.3 | 2-5 | 40.0 | 19 |
| Jan 10 | at Mass.-Boston | L, 57-52 | 1 | 30 | 8-19 | 42.1 | 3-5 | 60.0 | 0-0 | - | 19 |
| Jan 14 | Western Conn. St. | W, 82-72 | 1 | 32 | 6-15 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Jan 17 | at Keene St. | L, 71-61 | 1 | 30 | 4-10 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 21 | at Rhode Island Col. | L, 61-43 | 1 | 29 | 6-13 | 46.2 | 0-6 | 0.0 | 0-0 | - | 12 |
| Jan 24 | Southern Me. | W, 72-59 | 1 | 25 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 28 | Mass.-Dartmouth | L, 65-47 | - | 13 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 31 | at Lesley | L, 69-67 | - | 19 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 2 | Johnson St. | W, 90-50 | - | 17 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 4 | at Eastern Conn. St. | L, 72-52 | - | 22 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 7 | Keene St. | L, 86-71 | 1 | 32 | 8-14 | 57.1 | 3-4 | 75.0 | 1-2 | 50.0 | 20 |
| Feb 11 | Mass.-Boston | W, 82-72 | 1 | 24 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Feb 14 | at Southern Me. | W, 100-93 | 1 | 37 | 7-14 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | 20 |
| Feb 18 | at Western Conn. St. | L, 90-70 | 1 | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 21 | at Rhode Island Col. | L, 79-48 | 1 | 23 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |












