Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.0 | 47.9 | 42.3 | 65.0 | 3.8 | 1.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 24.3 | 0.8 | 3.0 | 3.8 | 2.3 | 0.0 | 1.4 | 2.4 | 0.6 | 1.2 | 0.1 |
| Conference | 14 | 12 | 25.9 | 0.4 | 3.4 | 3.8 | 2.6 | 0.0 | 1.1 | 2.4 | 0.5 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 24.2 | 1.0 | 3.8 | 4.8 | 2.5 | 0.0 | 2.2 | 1.6 | 1.3 | 1.1 | 0.3 |
| Away | 11 | 8 | 25.3 | 0.5 | 2.3 | 2.8 | 2.0 | 0.0 | 0.6 | 3.0 | 0.2 | 1.3 | 0.0 |
| Neutral | 3 | 2 | 21.0 | 0.7 | 2.7 | 3.3 | 2.7 | 0.0 | 1.3 | 3.0 | 0.4 | 1.0 | 0.0 |
| Wins | 9 | 5 | 24.0 | 1.1 | 3.8 | 4.9 | 2.3 | 0.0 | 2.1 | 1.7 | 1.3 | 1.1 | 0.2 |
| Losses | 16 | 13 | 24.4 | 0.6 | 2.6 | 3.1 | 2.2 | 0.0 | 1.0 | 2.8 | 0.4 | 1.2 | 0.1 |
| November | 4 | 3 | 22.2 | 1.0 | 2.8 | 3.8 | 2.5 | 0.0 | 1.8 | 3.2 | 0.5 | 1.0 | 0.2 |
| December | 5 | 3 | 19.8 | 0.8 | 2.8 | 3.6 | 2.0 | 0.0 | 1.4 | 2.0 | 0.7 | 0.8 | 0.2 |
| January | 9 | 7 | 27.0 | 0.7 | 3.0 | 3.7 | 2.1 | 0.0 | 0.8 | 1.9 | 0.4 | 1.4 | 0.1 |
| February | 7 | 5 | 25.1 | 0.7 | 3.3 | 4.0 | 2.6 | 0.0 | 2.0 | 2.9 | 0.7 | 1.1 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












