Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.0 | 47.9 | 42.3 | 65.0 | 3.8 | 1.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 607 | 19 | 75 | 94 | 57 | 0 | 35 | 60 | 0.6 | 29 | 3 |
| Conference | 14 | 12 | 363 | 6 | 47 | 53 | 36 | 0 | 16 | 33 | 0.5 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 266 | 11 | 42 | 53 | 27 | 0 | 24 | 18 | 1.3 | 12 | 3 |
| Away | 11 | 8 | 278 | 6 | 25 | 31 | 22 | 0 | 7 | 33 | 0.2 | 14 | 0 |
| Neutral | 3 | 2 | 63 | 2 | 8 | 10 | 8 | 0 | 4 | 9 | 0.4 | 3 | 0 |
| Wins | 9 | 5 | 216 | 10 | 34 | 44 | 21 | 0 | 19 | 15 | 1.3 | 10 | 2 |
| Losses | 16 | 13 | 391 | 9 | 41 | 50 | 36 | 0 | 16 | 45 | 0.4 | 19 | 1 |
| November | 4 | 3 | 89 | 4 | 11 | 15 | 10 | 0 | 7 | 13 | 0.5 | 4 | 1 |
| December | 5 | 3 | 99 | 4 | 14 | 18 | 10 | 0 | 7 | 10 | 0.7 | 4 | 1 |
| January | 9 | 7 | 243 | 6 | 27 | 33 | 19 | 0 | 7 | 17 | 0.4 | 13 | 1 |
| February | 7 | 5 | 176 | 5 | 23 | 28 | 18 | 0 | 14 | 20 | 0.7 | 8 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












