Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.0 | 47.9 | 42.3 | 65.0 | 3.8 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 24.3 | 4.9-10.3 | 47.9 | 1.6-3.9 | 42.3 | 0.5-0.8 | 65.0 | 12.0 |
| Conference | 14 | 12 | 25.9 | 5.1-11.4 | 45.3 | 1.3-3.7 | 34.6 | 0.9-1.4 | 65.0 | 12.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 8 | 24.2 | 5.3-10.4 | 50.9 | 1.8-3.7 | 48.8 | 0.7-1.1 | 66.7 | 13.1 |
| Away | 11 | 8 | 25.3 | 5.1-11.0 | 46.3 | 1.5-4.0 | 38.6 | 0.5-0.7 | 62.5 | 12.2 |
| Neutral | 3 | 2 | 21.0 | 3.0-7.3 | 40.9 | 1.3-4.0 | 33.3 | 0.0-0.0 | - | 7.3 |
| Wins | 9 | 5 | 24.0 | 4.4-10.1 | 44.0 | 1.3-4.2 | 31.6 | 0.8-0.8 | 100.0 | 11.0 |
| Losses | 16 | 13 | 24.4 | 5.2-10.4 | 50.0 | 1.8-3.7 | 49.2 | 0.4-0.8 | 46.2 | 12.6 |
| November | 4 | 3 | 22.2 | 4.2-8.5 | 50.0 | 2.5-4.8 | 52.6 | 0.0-0.0 | - | 11.0 |
| December | 5 | 3 | 19.8 | 4.4-8.2 | 53.7 | 2.0-3.4 | 58.8 | 0.0-0.4 | 0.0 | 10.8 |
| January | 9 | 7 | 27.0 | 5.2-12.2 | 42.7 | 1.2-3.9 | 31.4 | 0.8-1.2 | 63.6 | 12.4 |
| February | 7 | 5 | 25.1 | 5.3-10.3 | 51.4 | 1.4-3.7 | 38.5 | 0.9-1.0 | 85.7 | 12.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












