Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.0 | 47.9 | 42.3 | 65.0 | 3.8 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 607 | 123-257 | 47.9 | 41-97 | 42.3 | 13-20 | 65.0 | 300 |
| Conference | 14 | 12 | 363 | 72-159 | 45.3 | 18-52 | 34.6 | 13-20 | 65.0 | 175 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 266 | 58-114 | 50.9 | 20-41 | 48.8 | 8-12 | 66.7 | 144 |
| Away | 11 | 8 | 278 | 56-121 | 46.3 | 17-44 | 38.6 | 5-8 | 62.5 | 134 |
| Neutral | 3 | 2 | 63 | 9-22 | 40.9 | 4-12 | 33.3 | 0-0 | - | 22 |
| Wins | 9 | 5 | 216 | 40-91 | 44.0 | 12-38 | 31.6 | 7-7 | 100.0 | 99 |
| Losses | 16 | 13 | 391 | 83-166 | 50.0 | 29-59 | 49.2 | 6-13 | 46.2 | 201 |
| November | 4 | 3 | 89 | 17-34 | 50.0 | 10-19 | 52.6 | 0-0 | - | 44 |
| December | 5 | 3 | 99 | 22-41 | 53.7 | 10-17 | 58.8 | 0-2 | 0.0 | 54 |
| January | 9 | 7 | 243 | 47-110 | 42.7 | 11-35 | 31.4 | 7-11 | 63.6 | 112 |
| February | 7 | 5 | 176 | 37-72 | 51.4 | 10-26 | 38.5 | 6-7 | 85.7 | 90 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












