Conner Torrey | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.9 | 38.9 | 0.0 | 50.0 | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Eastern Conn. St. | L, 72-52 |
| Feb 7 | Keene St. | L, 86-71 |
| Feb 11 | Mass.-Boston | W, 82-72 |
| Feb 14 | at Southern Me. | W, 100-93 |
| Feb 18 | at Western Conn. St. | L, 90-70 |
| Feb 21 | at Rhode Island Col. | L, 79-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | - | - | ||
| Minutes | 94 | 35 | ||
| Minutes per game | 5.5 | 5.0 | ||
| FG | 7-18 | 3-6 | ||
| FG Pct | 38.9 | 50.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-4 | 2-2 | ||
| FT Pct | 50.0 | 100.0 | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 9 | 4 | ||
| Total rebounds | 14 | 4 | ||
| Rebounds per game | 0.8 | 0.6 | ||
| Personal fouls | 7 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 0 | ||
| Turnovers | 7 | 2 | ||
| Assist to turnover ratio | 0.6 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 3 | ||
| Points | 16 | 8 | ||
| Points per game | 0.9 | 1.1 | ||
| Points per 40 min | 6.8 | 9.1 | ||












