Conner Torrey | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.9 | 38.9 | 0.0 | 50.0 | 0.8 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 5.5 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.2 | 0.4 | 0.6 | 0.1 | 0.2 |
| Conference | 7 | - | 5.0 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 9.0 | 0.5 | 1.2 | 1.7 | 0.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.3 |
| Away | 8 | - | 2.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 |
| Neutral | 3 | - | 7.7 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.3 | 1.3 | 0.2 | 0.0 | 0.0 |
| Wins | 5 | - | 6.4 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 |
| Losses | 12 | - | 5.2 | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.2 |
| November | 4 | - | 7.5 | 1.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 |
| December | 5 | - | 8.4 | 0.2 | 1.4 | 1.6 | 1.0 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.4 |
| January | 4 | - | 2.5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 4 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












