Conner Torrey | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.9 | 38.9 | 0.0 | 50.0 | 0.8 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 94 | 7-18 | 38.9 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| Conference | 7 | - | 35 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 54 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Away | 8 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Neutral | 3 | - | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 32 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 12 | - | 62 | 6-14 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| November | 4 | - | 30 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 5 | - | 42 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| January | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












