Jesse Sabolis | #03 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.5 | 44.6 | 35.8 | 73.3 | 2.7 | 0.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Rivier | W, 76-66 | 1 | 31 | 7-12 | 58.3 | 1-3 | 33.3 | 0-1 | 0.0 | 15 |
| Nov 18 | vs. Amherst | L, 90-63 | 1 | 24 | 3-6 | 50.0 | 2-4 | 50.0 | 1-4 | 25.0 | 9 |
| Nov 19 | vs. Elms | W, 82-74 | - | 29 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 22 | Castleton | L, 93-91 | 1 | 25 | 8-17 | 47.1 | 0-3 | 0.0 | 2-3 | 66.7 | 18 |
| Dec 1 | Salem St. | L, 101-82 | 1 | 22 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 3 | Rhode Island Col. | L, 65-51 | 1 | 22 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Dec 6 | at Tufts | W, 79-73 | 1 | 31 | 6-10 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Dec 8 | Lyndon St. | W, 86-55 | 1 | 20 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 10 | at Mass.-Dartmouth | L, 87-64 | 1 | 19 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Bowdoin | L, 88-66 | 1 | 25 | 4-7 | 57.1 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Jan 7 | Eastern Conn. St. | L, 76-62 | - | 25 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 10 | at Mass.-Boston | L, 57-52 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Western Conn. St. | W, 82-72 | - | 30 | 5-6 | 83.3 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Jan 17 | at Keene St. | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Rhode Island Col. | L, 61-43 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 24 | Southern Me. | W, 72-59 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 28 | Mass.-Dartmouth | L, 65-47 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | at Lesley | L, 69-67 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Johnson St. | W, 90-50 | - | 16 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 4 | at Eastern Conn. St. | L, 72-52 | - | 20 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 7 | Keene St. | L, 86-71 | 1 | 26 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 11 | Mass.-Boston | W, 82-72 | 1 | 26 | 3-7 | 42.9 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Feb 14 | at Southern Me. | W, 100-93 | 1 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at Western Conn. St. | L, 90-70 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 21 | at Rhode Island Col. | L, 79-48 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |












