Jesse Sabolis | #03 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.5 | 44.6 | 35.8 | 73.3 | 2.7 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 22.0 | 2.9-6.5 | 44.6 | 0.8-2.2 | 35.8 | 0.9-1.2 | 73.3 | 7.5 |
| Conference | 13 | 8 | 20.4 | 2.0-5.2 | 38.2 | 0.5-1.7 | 27.3 | 1.1-1.2 | 87.5 | 5.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 8 | 22.9 | 3.4-7.6 | 44.0 | 0.9-2.4 | 38.5 | 1.3-1.5 | 82.4 | 8.9 |
| Away | 10 | 5 | 19.1 | 1.8-4.6 | 39.1 | 0.5-1.8 | 27.8 | 0.5-0.6 | 83.3 | 4.6 |
| Neutral | 3 | 2 | 28.0 | 5.0-9.0 | 55.6 | 1.3-3.0 | 44.4 | 1.0-2.3 | 42.9 | 12.3 |
| Wins | 9 | 6 | 25.0 | 4.3-7.9 | 54.9 | 1.0-1.9 | 52.9 | 1.3-1.6 | 85.7 | 11.0 |
| Losses | 15 | 9 | 20.1 | 2.1-5.7 | 36.0 | 0.7-2.4 | 27.8 | 0.7-1.1 | 62.5 | 5.5 |
| November | 4 | 3 | 27.2 | 5.8-11.0 | 52.3 | 1.0-3.0 | 33.3 | 1.2-2.5 | 50.0 | 13.8 |
| December | 5 | 5 | 22.8 | 3.4-8.2 | 41.5 | 1.2-3.6 | 33.3 | 0.6-0.8 | 75.0 | 8.6 |
| January | 8 | 3 | 20.0 | 2.1-5.0 | 42.5 | 0.5-1.5 | 33.3 | 1.0-1.2 | 80.0 | 5.8 |
| February | 7 | 4 | 20.6 | 1.9-4.6 | 40.6 | 0.7-1.6 | 45.5 | 0.9-0.9 | 100.0 | 5.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












