Jesse Sabolis | #03 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.5 | 44.6 | 35.8 | 73.3 | 2.7 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 527 | 11 | 53 | 64 | 45 | 1 | 20 | 35 | 0.6 | 14 | 13 |
| Conference | 13 | 8 | 265 | 6 | 22 | 28 | 26 | 1 | 8 | 12 | 0.7 | 7 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 252 | 5 | 30 | 35 | 17 | 0 | 10 | 14 | 0.7 | 10 | 9 |
| Away | 10 | 5 | 191 | 4 | 15 | 19 | 20 | 1 | 7 | 10 | 0.7 | 3 | 3 |
| Neutral | 3 | 2 | 84 | 2 | 8 | 10 | 8 | 0 | 3 | 11 | 0.3 | 1 | 1 |
| Wins | 9 | 6 | 225 | 7 | 28 | 35 | 20 | 0 | 11 | 15 | 0.7 | 2 | 6 |
| Losses | 15 | 9 | 302 | 4 | 25 | 29 | 25 | 1 | 9 | 20 | 0.4 | 12 | 7 |
| November | 4 | 3 | 109 | 2 | 11 | 13 | 9 | 0 | 4 | 13 | 0.3 | 4 | 1 |
| December | 5 | 5 | 114 | 1 | 11 | 12 | 10 | 0 | 6 | 6 | 1.0 | 1 | 3 |
| January | 8 | 3 | 160 | 4 | 19 | 23 | 18 | 1 | 3 | 12 | 0.2 | 6 | 4 |
| February | 7 | 4 | 144 | 4 | 12 | 16 | 8 | 0 | 7 | 4 | 1.8 | 3 | 5 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












