Jesse Sabolis | #03 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.5 | 44.6 | 35.8 | 73.3 | 2.7 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 527 | 70-157 | 44.6 | 19-53 | 35.8 | 22-30 | 73.3 | 181 |
| Conference | 13 | 8 | 265 | 26-68 | 38.2 | 6-22 | 27.3 | 14-16 | 87.5 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 252 | 37-84 | 44.0 | 10-26 | 38.5 | 14-17 | 82.4 | 98 |
| Away | 10 | 5 | 191 | 18-46 | 39.1 | 5-18 | 27.8 | 5-6 | 83.3 | 46 |
| Neutral | 3 | 2 | 84 | 15-27 | 55.6 | 4-9 | 44.4 | 3-7 | 42.9 | 37 |
| Wins | 9 | 6 | 225 | 39-71 | 54.9 | 9-17 | 52.9 | 12-14 | 85.7 | 99 |
| Losses | 15 | 9 | 302 | 31-86 | 36.0 | 10-36 | 27.8 | 10-16 | 62.5 | 82 |
| November | 4 | 3 | 109 | 23-44 | 52.3 | 4-12 | 33.3 | 5-10 | 50.0 | 55 |
| December | 5 | 5 | 114 | 17-41 | 41.5 | 6-18 | 33.3 | 3-4 | 75.0 | 43 |
| January | 8 | 3 | 160 | 17-40 | 42.5 | 4-12 | 33.3 | 8-10 | 80.0 | 46 |
| February | 7 | 4 | 144 | 13-32 | 40.6 | 5-11 | 45.5 | 6-6 | 100.0 | 37 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












