Jonathan Lovering | #20 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.4 | 45.5 | 57.1 | 100.0 | 0.2 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Eastern Conn. St. | L, 72-52 |
| Feb 7 | Keene St. | L, 86-71 |
| Feb 11 | Mass.-Boston | W, 82-72 |
| Feb 14 | at Southern Me. | W, 100-93 |
| Feb 18 | at Western Conn. St. | L, 90-70 |
| Feb 21 | at Rhode Island Col. | L, 79-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | - | - | ||
| Minutes | 31 | 10 | ||
| Minutes per game | 2.4 | 1.4 | ||
| FG | 5-11 | 1-2 | ||
| FG Pct | 45.5 | 50.0 | ||
| 3PT | 4-7 | 1-1 | ||
| 3PT Pct | 57.1 | 100.0 | ||
| FT | 4-4 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 3 | 1 | ||
| Rebounds per game | 0.2 | 0.1 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 6 | 4 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 18 | 5 | ||
| Points per game | 1.4 | 0.7 | ||
| Points per 40 min | 23.2 | 20.0 | ||












