Jonathan Lovering | #20 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.4 | 45.5 | 57.1 | 100.0 | 0.2 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 2.4 | 0.4-0.8 | 45.5 | 0.3-0.5 | 57.1 | 0.3-0.3 | 100.0 | 1.4 |
| Conference | 7 | - | 1.4 | 0.1-0.3 | 50.0 | 0.1-0.1 | 100.0 | 0.3-0.3 | 100.0 | 0.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 4.0 | 1.0-1.8 | 57.1 | 0.8-1.0 | 75.0 | 0.5-0.5 | 100.0 | 3.2 |
| Away | 8 | - | 1.5 | 0.1-0.4 | 33.3 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4 |
| Neutral | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| Wins | 3 | - | 4.3 | 1.3-2.3 | 57.1 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 3.7 |
| Losses | 10 | - | 1.8 | 0.1-0.4 | 25.0 | 0.1-0.3 | 33.3 | 0.4-0.4 | 100.0 | 0.7 |
| November | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| December | 4 | - | 2.2 | 0.8-1.2 | 60.0 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 2.5 |
| January | 4 | - | 1.8 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 4 | - | 3.0 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












