Jonathan Lovering | #20 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.4 | 45.5 | 57.1 | 100.0 | 0.2 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 31 | 5-11 | 45.5 | 4-7 | 57.1 | 4-4 | 100.0 | 18 |
| Conference | 7 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 16 | 4-7 | 57.1 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Away | 8 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 3 | - | 13 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Losses | 10 | - | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| November | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 4 | - | 9 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| January | 4 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 4 | - | 12 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












