Kevin Cressy | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.6 | 38.2 | 0.0 | 33.3 | 2.3 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 220 | 15 | 26 | 41 | 42 | 2 | 9 | 18 | 0.5 | 11 | 8 |
| Conference | 11 | 6 | 131 | 6 | 14 | 20 | 27 | 2 | 7 | 10 | 0.7 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 90 | 6 | 10 | 16 | 11 | 0 | 5 | 6 | 0.8 | 6 | 4 |
| Away | 8 | 4 | 82 | 2 | 10 | 12 | 20 | 2 | 4 | 8 | 0.5 | 2 | 2 |
| Neutral | 3 | 1 | 48 | 7 | 6 | 13 | 11 | 0 | 0 | 4 | 0.0 | 3 | 2 |
| Wins | 7 | 4 | 112 | 10 | 15 | 25 | 19 | 1 | 5 | 8 | 0.6 | 6 | 6 |
| Losses | 11 | 5 | 108 | 5 | 11 | 16 | 23 | 1 | 4 | 10 | 0.4 | 5 | 2 |
| November | 3 | 1 | 48 | 7 | 6 | 13 | 11 | 0 | 0 | 4 | 0.0 | 3 | 2 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 8 | 2 | 67 | 2 | 6 | 8 | 9 | 0 | 2 | 6 | 0.3 | 6 | 2 |
| February | 7 | 6 | 105 | 6 | 14 | 20 | 22 | 2 | 7 | 8 | 0.9 | 2 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












