Kevin Cressy | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.6 | 38.2 | 0.0 | 33.3 | 2.3 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 12.2 | 0.7-1.9 | 38.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 1.6 |
| Conference | 11 | 6 | 11.9 | 0.5-1.5 | 37.5 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | 4 | 12.9 | 0.9-1.7 | 50.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.0 |
| Away | 8 | 4 | 10.2 | 0.2-1.2 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
| Neutral | 3 | 1 | 16.0 | 1.7-4.0 | 41.7 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 3.7 |
| Wins | 7 | 4 | 16.0 | 1.3-2.9 | 45.0 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 3.0 |
| Losses | 11 | 5 | 9.8 | 0.4-1.3 | 28.6 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
| November | 3 | 1 | 16.0 | 1.7-4.0 | 41.7 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 3.7 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 8 | 2 | 8.4 | 0.2-1.4 | 18.2 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 |
| February | 7 | 6 | 15.0 | 0.9-1.6 | 54.5 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 2.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












