Kevin Cressy | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.6 | 38.2 | 0.0 | 33.3 | 2.3 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 220 | 13-34 | 38.2 | 0-1 | 0.0 | 3-9 | 33.3 | 29 |
| Conference | 11 | 6 | 131 | 6-16 | 37.5 | 0-0 | - | 1-3 | 33.3 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 90 | 6-12 | 50.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Away | 8 | 4 | 82 | 2-10 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Neutral | 3 | 1 | 48 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 |
| Wins | 7 | 4 | 112 | 9-20 | 45.0 | 0-0 | - | 3-6 | 50.0 | 21 |
| Losses | 11 | 5 | 108 | 4-14 | 28.6 | 0-1 | 0.0 | 0-3 | 0.0 | 8 |
| November | 3 | 1 | 48 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 8 | 2 | 67 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| February | 7 | 6 | 105 | 6-11 | 54.5 | 0-0 | - | 2-5 | 40.0 | 14 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












