Kevin Eisenberg | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.7 | 50.0 | 50.0 | 33.3 | 0.4 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 57 | 2 | 2 | 4 | 6 | 0 | 9 | 5 | 1.8 | 6 | 0 |
| Conference | 6 | - | 33 | 1 | 2 | 3 | 5 | 0 | 5 | 4 | 1.2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 23 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | - | 2 | 0 |
| Away | 6 | - | 34 | 1 | 2 | 3 | 4 | 0 | 3 | 5 | 0.6 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 23 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 5.0 | 2 | 0 |
| Losses | 6 | - | 34 | 1 | 2 | 3 | 5 | 0 | 4 | 4 | 1.0 | 4 | 0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| February | 7 | - | 54 | 2 | 2 | 4 | 5 | 0 | 9 | 5 | 1.8 | 6 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












