Kevin Eisenberg | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.7 | 50.0 | 50.0 | 33.3 | 0.4 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 6.3 | 1.0-2.0 | 50.0 | 0.6-1.1 | 50.0 | 0.1-0.3 | 33.3 | 2.7 |
| Conference | 6 | - | 5.5 | 0.8-1.7 | 50.0 | 0.5-0.8 | 60.0 | 0.2-0.3 | 50.0 | 2.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 7.7 | 1.7-3.0 | 55.6 | 1.0-1.7 | 60.0 | 0.3-1.0 | 33.3 | 4.7 |
| Away | 6 | - | 5.7 | 0.7-1.5 | 44.4 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 7.7 | 2.0-2.3 | 85.7 | 1.3-1.3 | 100.0 | 0.3-1.0 | 33.3 | 5.7 |
| Losses | 6 | - | 5.7 | 0.5-1.8 | 27.3 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 1.2 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 7 | - | 7.7 | 1.3-2.4 | 52.9 | 0.7-1.3 | 55.6 | 0.1-0.4 | 33.3 | 3.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












