Kevin Eisenberg | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.7 | 50.0 | 50.0 | 33.3 | 0.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 57 | 9-18 | 50.0 | 5-10 | 50.0 | 1-3 | 33.3 | 24 |
| Conference | 6 | - | 33 | 5-10 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 23 | 5-9 | 55.6 | 3-5 | 60.0 | 1-3 | 33.3 | 14 |
| Away | 6 | - | 34 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 23 | 6-7 | 85.7 | 4-4 | 100.0 | 1-3 | 33.3 | 17 |
| Losses | 6 | - | 34 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 7 | - | 54 | 9-17 | 52.9 | 5-9 | 55.6 | 1-3 | 33.3 | 24 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












