Mark MacGregor | #30 | C | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.9 | 48.3 | - | 68.8 | 4.8 | 0.3 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Rivier | W, 76-66 | 1 | 18 | 4 | 4 | 8 | 0 | 0 | - | 1 | 1 | 5 | 1 |
| Nov 18 | vs. Amherst | L, 90-63 | 1 | 19 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 19 | vs. Elms | W, 82-74 | 1 | 26 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Nov 22 | Castleton | L, 93-91 | 1 | 22 | 4 | 7 | 11 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 1 | Salem St. | L, 101-82 | 1 | 35 | 3 | 4 | 7 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 3 | Rhode Island Col. | L, 65-51 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 5 | 0 |
| Dec 6 | at Tufts | W, 79-73 | 1 | 37 | 1 | 10 | 11 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 8 | Lyndon St. | W, 86-55 | 1 | 20 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 1 | 2 | 0 |
| Dec 10 | at Mass.-Dartmouth | L, 87-64 | 1 | 26 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 3 | at Bowdoin | L, 88-66 | 1 | 25 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 7 | Eastern Conn. St. | L, 76-62 | 1 | 22 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 10 | at Mass.-Boston | L, 57-52 | 1 | 33 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 14 | Western Conn. St. | W, 82-72 | 1 | 32 | 2 | 4 | 6 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Jan 17 | at Keene St. | L, 71-61 | 1 | 35 | 3 | 6 | 9 | 0 | 3 | 0.0 | 3 | 0 | 1 | 0 |
| Jan 21 | at Rhode Island Col. | L, 61-43 | 1 | 22 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 24 | Southern Me. | W, 72-59 | 1 | 17 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 28 | Mass.-Dartmouth | L, 65-47 | 1 | 24 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 31 | at Lesley | L, 69-67 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 2 | Johnson St. | W, 90-50 | 1 | 18 | 3 | 2 | 5 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Feb 4 | at Eastern Conn. St. | L, 72-52 | 1 | 17 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 7 | Keene St. | L, 86-71 | - | 20 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 11 | Mass.-Boston | W, 82-72 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 |
| Feb 14 | at Southern Me. | W, 100-93 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 18 | at Western Conn. St. | L, 90-70 | - | 17 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Feb 21 | at Rhode Island Col. | L, 79-48 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | 0 |












