Mark MacGregor | #30 | C | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.9 | 48.3 | - | 68.8 | 4.8 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 559 | 38 | 82 | 120 | 53 | 1 | 7 | 23 | 0.3 | 10 | 6 |
| Conference | 14 | 10 | 308 | 18 | 39 | 57 | 30 | 0 | 1 | 18 | 0.1 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 239 | 18 | 40 | 58 | 24 | 0 | 5 | 13 | 0.4 | 4 | 3 |
| Away | 11 | 8 | 257 | 14 | 32 | 46 | 18 | 0 | 1 | 10 | 0.1 | 5 | 2 |
| Neutral | 3 | 3 | 63 | 6 | 10 | 16 | 11 | 1 | 1 | 0 | - | 1 | 1 |
| Wins | 9 | 7 | 198 | 17 | 35 | 52 | 24 | 1 | 3 | 11 | 0.3 | 3 | 4 |
| Losses | 16 | 13 | 361 | 21 | 47 | 68 | 29 | 0 | 4 | 12 | 0.3 | 7 | 2 |
| November | 4 | 4 | 85 | 10 | 17 | 27 | 11 | 1 | 2 | 0 | - | 1 | 1 |
| December | 5 | 5 | 131 | 5 | 24 | 29 | 15 | 0 | 3 | 4 | 0.8 | 2 | 1 |
| January | 9 | 9 | 225 | 14 | 30 | 44 | 18 | 0 | 2 | 17 | 0.1 | 4 | 0 |
| February | 7 | 2 | 118 | 9 | 11 | 20 | 9 | 0 | 0 | 2 | 0.0 | 3 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












