Mark MacGregor | #30 | C | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.9 | 48.3 | - | 68.8 | 4.8 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 22.4 | 2.3-4.7 | 48.3 | 0.0-0.0 | - | 1.3-1.9 | 68.8 | 5.9 |
| Conference | 14 | 10 | 22.0 | 1.6-4.1 | 39.7 | 0.0-0.0 | - | 1.5-2.3 | 65.6 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 9 | 21.7 | 2.7-4.8 | 56.6 | 0.0-0.0 | - | 1.2-1.5 | 76.5 | 6.6 |
| Away | 11 | 8 | 23.4 | 1.9-4.7 | 40.4 | 0.0-0.0 | - | 1.4-2.2 | 62.5 | 5.2 |
| Neutral | 3 | 3 | 21.0 | 2.0-4.3 | 46.2 | 0.0-0.0 | - | 1.7-2.3 | 71.4 | 5.7 |
| Wins | 9 | 7 | 22.0 | 2.8-5.4 | 51.0 | 0.0-0.0 | - | 1.7-2.2 | 75.0 | 7.2 |
| Losses | 16 | 13 | 22.6 | 2.0-4.3 | 46.4 | 0.0-0.0 | - | 1.1-1.8 | 64.3 | 5.1 |
| November | 4 | 4 | 21.2 | 2.0-4.2 | 47.1 | 0.0-0.0 | - | 1.2-1.8 | 71.4 | 5.2 |
| December | 5 | 5 | 26.2 | 3.8-6.0 | 63.3 | 0.0-0.0 | - | 1.0-1.4 | 71.4 | 8.6 |
| January | 9 | 9 | 25.0 | 2.4-5.8 | 42.3 | 0.0-0.0 | - | 2.1-2.9 | 73.1 | 7.0 |
| February | 7 | 2 | 16.9 | 1.1-2.7 | 42.1 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 2.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












