Mark MacGregor | #30 | C | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.9 | 48.3 | - | 68.8 | 4.8 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 559 | 57-118 | 48.3 | 0-0 | - | 33-48 | 68.8 | 147 |
| Conference | 14 | 10 | 308 | 23-58 | 39.7 | 0-0 | - | 21-32 | 65.6 | 67 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 239 | 30-53 | 56.6 | 0-0 | - | 13-17 | 76.5 | 73 |
| Away | 11 | 8 | 257 | 21-52 | 40.4 | 0-0 | - | 15-24 | 62.5 | 57 |
| Neutral | 3 | 3 | 63 | 6-13 | 46.2 | 0-0 | - | 5-7 | 71.4 | 17 |
| Wins | 9 | 7 | 198 | 25-49 | 51.0 | 0-0 | - | 15-20 | 75.0 | 65 |
| Losses | 16 | 13 | 361 | 32-69 | 46.4 | 0-0 | - | 18-28 | 64.3 | 82 |
| November | 4 | 4 | 85 | 8-17 | 47.1 | 0-0 | - | 5-7 | 71.4 | 21 |
| December | 5 | 5 | 131 | 19-30 | 63.3 | 0-0 | - | 5-7 | 71.4 | 43 |
| January | 9 | 9 | 225 | 22-52 | 42.3 | 0-0 | - | 19-26 | 73.1 | 63 |
| February | 7 | 2 | 118 | 8-19 | 42.1 | 0-0 | - | 4-8 | 50.0 | 20 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












