Matt Cloutier | #01 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.5 | 43.0 | 46.5 | 72.0 | 2.0 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 15.7 | 2.2-5.0 | 43.0 | 1.4-3.0 | 46.5 | 0.8-1.0 | 72.0 | 6.5 |
| Conference | 14 | 1 | 14.1 | 2.1-4.6 | 45.3 | 1.1-2.4 | 44.1 | 0.4-0.6 | 66.7 | 5.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 1 | 15.3 | 2.0-5.3 | 37.9 | 1.4-3.0 | 45.5 | 0.4-0.5 | 66.7 | 5.7 |
| Away | 10 | 2 | 15.8 | 2.2-4.8 | 45.8 | 1.2-2.8 | 42.9 | 0.9-1.1 | 81.8 | 6.5 |
| Neutral | 3 | 1 | 17.0 | 2.7-5.0 | 53.3 | 2.0-3.3 | 60.0 | 1.7-2.7 | 62.5 | 9.0 |
| Wins | 9 | 2 | 15.2 | 2.4-4.8 | 51.2 | 1.9-3.0 | 63.0 | 0.1-0.2 | 50.0 | 6.9 |
| Losses | 15 | 2 | 16.0 | 2.0-5.2 | 38.5 | 1.1-2.9 | 36.4 | 1.1-1.5 | 73.9 | 6.2 |
| November | 4 | 1 | 17.0 | 2.2-5.2 | 42.9 | 1.8-3.2 | 53.8 | 1.2-2.0 | 62.5 | 7.5 |
| December | 5 | - | 21.0 | 3.0-7.0 | 42.9 | 2.6-5.2 | 50.0 | 0.8-1.2 | 66.7 | 9.4 |
| January | 8 | 1 | 13.5 | 1.4-3.8 | 36.7 | 0.9-2.2 | 38.9 | 0.9-1.0 | 87.5 | 4.5 |
| February | 7 | 2 | 13.7 | 2.4-5.0 | 48.6 | 0.9-2.0 | 42.9 | 0.3-0.4 | 66.7 | 6.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












