Matt Cloutier | #01 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.5 | 43.0 | 46.5 | 72.0 | 2.0 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 377 | 7 | 40 | 47 | 26 | 0 | 10 | 23 | 0.4 | 10 | 1 |
| Conference | 14 | 1 | 198 | 5 | 25 | 30 | 15 | 0 | 5 | 11 | 0.5 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 168 | 4 | 17 | 21 | 12 | 0 | 6 | 12 | 0.5 | 7 | 0 |
| Away | 10 | 2 | 158 | 2 | 19 | 21 | 10 | 0 | 2 | 9 | 0.2 | 2 | 1 |
| Neutral | 3 | 1 | 51 | 1 | 4 | 5 | 4 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| Wins | 9 | 2 | 137 | 3 | 11 | 14 | 11 | 0 | 5 | 6 | 0.8 | 6 | 0 |
| Losses | 15 | 2 | 240 | 4 | 29 | 33 | 15 | 0 | 5 | 17 | 0.3 | 4 | 1 |
| November | 4 | 1 | 68 | 1 | 9 | 10 | 7 | 0 | 3 | 5 | 0.6 | 1 | 0 |
| December | 5 | - | 105 | 0 | 11 | 11 | 3 | 0 | 1 | 7 | 0.1 | 3 | 0 |
| January | 8 | 1 | 108 | 4 | 12 | 16 | 7 | 0 | 4 | 6 | 0.7 | 2 | 1 |
| February | 7 | 2 | 96 | 2 | 8 | 10 | 9 | 0 | 2 | 5 | 0.4 | 4 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












