Matt Cloutier | #01 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.5 | 43.0 | 46.5 | 72.0 | 2.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 377 | 52-121 | 43.0 | 33-71 | 46.5 | 18-25 | 72.0 | 155 |
| Conference | 14 | 1 | 198 | 29-64 | 45.3 | 15-34 | 44.1 | 6-9 | 66.7 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 168 | 22-58 | 37.9 | 15-33 | 45.5 | 4-6 | 66.7 | 63 |
| Away | 10 | 2 | 158 | 22-48 | 45.8 | 12-28 | 42.9 | 9-11 | 81.8 | 65 |
| Neutral | 3 | 1 | 51 | 8-15 | 53.3 | 6-10 | 60.0 | 5-8 | 62.5 | 27 |
| Wins | 9 | 2 | 137 | 22-43 | 51.2 | 17-27 | 63.0 | 1-2 | 50.0 | 62 |
| Losses | 15 | 2 | 240 | 30-78 | 38.5 | 16-44 | 36.4 | 17-23 | 73.9 | 93 |
| November | 4 | 1 | 68 | 9-21 | 42.9 | 7-13 | 53.8 | 5-8 | 62.5 | 30 |
| December | 5 | - | 105 | 15-35 | 42.9 | 13-26 | 50.0 | 4-6 | 66.7 | 47 |
| January | 8 | 1 | 108 | 11-30 | 36.7 | 7-18 | 38.9 | 7-8 | 87.5 | 36 |
| February | 7 | 2 | 96 | 17-35 | 48.6 | 6-14 | 42.9 | 2-3 | 66.7 | 42 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












