Petey Skevas | #02 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.6 | 42.5 | 38.5 | 76.3 | 4.7 | 6.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Rivier | W, 76-66 | 1 | 33 | 3-3 | 100.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| Nov 18 | vs. Amherst | L, 90-63 | 1 | 32 | 4-8 | 50.0 | 0-0 | - | 7-7 | 100.0 | 15 |
| Nov 19 | vs. Elms | W, 82-74 | 1 | 31 | 5-10 | 50.0 | 0-0 | - | 14-15 | 93.3 | 24 |
| Nov 22 | Castleton | L, 93-91 | 1 | 34 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Salem St. | L, 101-82 | 1 | 38 | 6-7 | 85.7 | 0-0 | - | 4-7 | 57.1 | 16 |
| Dec 3 | Rhode Island Col. | L, 65-51 | 1 | 39 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 6 | at Tufts | W, 79-73 | 1 | 42 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 8 | Lyndon St. | W, 86-55 | 1 | 23 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 10 | at Mass.-Dartmouth | L, 87-64 | 1 | 36 | 2-7 | 28.6 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 3 | at Bowdoin | L, 88-66 | 1 | 34 | 3-11 | 27.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 7 | Eastern Conn. St. | L, 76-62 | 1 | 32 | 6-12 | 50.0 | 0-0 | - | 3-6 | 50.0 | 15 |
| Jan 10 | at Mass.-Boston | L, 57-52 | 1 | 30 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 14 | Western Conn. St. | W, 82-72 | 1 | 36 | 3-12 | 25.0 | 0-0 | - | 10-11 | 90.9 | 16 |
| Jan 17 | at Keene St. | L, 71-61 | 1 | 35 | 2-11 | 18.2 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 21 | at Rhode Island Col. | L, 61-43 | 1 | 25 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 24 | Southern Me. | W, 72-59 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 11-11 | 100.0 | 15 |
| Jan 28 | Mass.-Dartmouth | L, 65-47 | 1 | 31 | 2-8 | 25.0 | 0-0 | - | 7-10 | 70.0 | 11 |
| Jan 31 | at Lesley | L, 69-67 | 1 | 36 | 6-15 | 40.0 | 1-2 | 50.0 | 6-7 | 85.7 | 19 |
| Feb 2 | Johnson St. | W, 90-50 | 1 | 18 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | at Eastern Conn. St. | L, 72-52 | 1 | 32 | 8-15 | 53.3 | 0-0 | - | 5-7 | 71.4 | 21 |
| Feb 7 | Keene St. | L, 86-71 | 1 | 33 | 2-9 | 22.2 | 0-1 | 0.0 | 9-12 | 75.0 | 13 |
| Feb 11 | Mass.-Boston | W, 82-72 | 1 | 37 | 6-9 | 66.7 | 0-0 | - | 2-7 | 28.6 | 14 |
| Feb 14 | at Southern Me. | W, 100-93 | 1 | 45 | 6-13 | 46.2 | 1-2 | 50.0 | 10-13 | 76.9 | 23 |
| Feb 18 | at Western Conn. St. | L, 90-70 | 1 | 32 | 10-14 | 71.4 | 1-1 | 100.0 | 2-5 | 40.0 | 23 |
| Feb 21 | at Rhode Island Col. | L, 79-48 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |












