Petey Skevas | #02 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.6 | 42.5 | 38.5 | 76.3 | 4.7 | 6.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 32.8 | 3.9-9.1 | 42.5 | 0.2-0.5 | 38.5 | 4.6-6.1 | 76.3 | 12.6 |
| Conference | 14 | 14 | 33.4 | 3.9-9.6 | 40.7 | 0.2-0.6 | 33.3 | 4.9-7.0 | 70.4 | 13.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 31.4 | 3.0-8.0 | 37.5 | 0.1-0.4 | 25.0 | 4.5-6.2 | 73.5 | 10.6 |
| Away | 11 | 11 | 34.4 | 4.7-10.8 | 43.7 | 0.4-0.8 | 44.4 | 3.5-5.1 | 69.6 | 13.4 |
| Neutral | 3 | 3 | 32.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 9.0-9.3 | 96.4 | 17.0 |
| Wins | 9 | 9 | 32.1 | 4.0-8.7 | 46.2 | 0.2-0.4 | 50.0 | 6.3-7.4 | 85.1 | 14.6 |
| Losses | 16 | 16 | 33.1 | 3.8-9.4 | 40.7 | 0.2-0.6 | 33.3 | 3.7-5.3 | 69.4 | 11.5 |
| November | 4 | 4 | 32.5 | 3.2-7.0 | 46.4 | 0.0-0.0 | - | 6.8-7.0 | 96.4 | 13.2 |
| December | 5 | 5 | 35.6 | 3.4-7.2 | 47.2 | 0.2-0.4 | 50.0 | 2.8-3.8 | 73.7 | 9.8 |
| January | 9 | 9 | 31.4 | 3.2-9.8 | 33.0 | 0.2-0.8 | 28.6 | 4.9-6.3 | 77.2 | 11.6 |
| February | 7 | 7 | 32.6 | 5.4-10.9 | 50.0 | 0.3-0.6 | 50.0 | 4.4-6.9 | 64.6 | 15.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












