Sheldon Benson | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 5.5 | 39.0 | 35.3 | 70.8 | 2.4 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Eastern Conn. St. | L, 72-52 |
| Feb 7 | Keene St. | L, 86-71 |
| Feb 11 | Mass.-Boston | W, 82-72 |
| Feb 14 | at Southern Me. | W, 100-93 |
| Feb 18 | at Western Conn. St. | L, 90-70 |
| Feb 21 | at Rhode Island Col. | L, 79-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 13 | 9 | ||
| Minutes | 372 | 273 | ||
| Minutes per game | 24.8 | 24.8 | ||
| FG | 30-77 | 24-62 | ||
| FG Pct | 39.0 | 38.7 | ||
| 3PT | 6-17 | 5-14 | ||
| 3PT Pct | 35.3 | 35.7 | ||
| FT | 17-24 | 9-14 | ||
| FT Pct | 70.8 | 64.3 | ||
| Off rebounds | 10 | 9 | ||
| Def rebounds | 26 | 19 | ||
| Total rebounds | 36 | 28 | ||
| Rebounds per game | 2.4 | 2.5 | ||
| Personal fouls | 31 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 8 | ||
| Turnovers | 31 | 26 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 14 | 10 | ||
| Blocks | 4 | 2 | ||
| Points | 83 | 62 | ||
| Points per game | 5.5 | 5.6 | ||
| Points per 40 min | 8.9 | 9.1 | ||












