Sheldon Benson | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 5.5 | 39.0 | 35.3 | 70.8 | 2.4 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Rivier | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Amherst | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Elms | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Castleton | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Salem St. | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rhode Island Col. | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Tufts | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Lyndon St. | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mass.-Dartmouth | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Bowdoin | L, 88-66 | 1 | 29 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Eastern Conn. St. | L, 76-62 | 1 | 32 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 10 | at Mass.-Boston | L, 57-52 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 14 | Western Conn. St. | W, 82-72 | 1 | 29 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 17 | at Keene St. | L, 71-61 | 1 | 31 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Rhode Island Col. | L, 61-43 | 1 | 20 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Southern Me. | W, 72-59 | 1 | 27 | 5-5 | 100.0 | 3-3 | 100.0 | 0-0 | - | 13 |
| Jan 28 | Mass.-Dartmouth | L, 65-47 | 1 | 22 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 31 | at Lesley | L, 69-67 | 1 | 32 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 2 | Johnson St. | W, 90-50 | 1 | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 4 | at Eastern Conn. St. | L, 72-52 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Keene St. | L, 86-71 | 1 | 17 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 11 | Mass.-Boston | W, 82-72 | - | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 14 | at Southern Me. | W, 100-93 | - | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Western Conn. St. | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rhode Island Col. | L, 79-48 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |












