Sheldon Benson | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 5.5 | 39.0 | 35.3 | 70.8 | 2.4 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 24.8 | 2.0-5.1 | 39.0 | 0.4-1.1 | 35.3 | 1.1-1.6 | 70.8 | 5.5 |
| Conference | 11 | 9 | 24.8 | 2.2-5.6 | 38.7 | 0.5-1.3 | 35.7 | 0.8-1.3 | 64.3 | 5.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | 6 | 23.0 | 2.7-5.1 | 52.8 | 0.9-1.4 | 60.0 | 1.3-2.0 | 64.3 | 7.6 |
| Away | 8 | 7 | 26.4 | 1.4-5.1 | 26.8 | 0.0-0.9 | 0.0 | 1.0-1.2 | 80.0 | 3.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 5 | 3 | 23.2 | 2.4-4.6 | 52.2 | 1.0-1.4 | 71.4 | 1.0-1.6 | 62.5 | 6.8 |
| Losses | 10 | 10 | 25.6 | 1.8-5.4 | 33.3 | 0.1-1.0 | 10.0 | 1.2-1.6 | 75.0 | 4.9 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 9 | 9 | 28.0 | 2.6-6.0 | 42.6 | 0.3-1.1 | 30.0 | 1.0-1.6 | 64.3 | 6.4 |
| February | 6 | 4 | 20.0 | 1.2-3.8 | 30.4 | 0.5-1.2 | 42.9 | 1.3-1.7 | 80.0 | 4.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












