Sheldon Benson | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 5.5 | 39.0 | 35.3 | 70.8 | 2.4 | 0.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 24.8 | 0.7 | 1.7 | 2.4 | 2.1 | 0.0 | 0.9 | 2.1 | 0.4 | 0.9 | 0.3 |
| Conference | 11 | 9 | 24.8 | 0.8 | 1.7 | 2.5 | 2.5 | 0.0 | 0.7 | 2.4 | 0.3 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 23.0 | 0.7 | 1.6 | 2.3 | 2.4 | 0.0 | 0.6 | 2.9 | 0.2 | 0.9 | 0.4 |
| Away | 8 | 7 | 26.4 | 0.6 | 1.9 | 2.5 | 1.8 | 0.0 | 1.1 | 1.4 | 0.8 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 23.2 | 0.6 | 2.0 | 2.6 | 1.4 | 0.0 | 1.0 | 2.8 | 0.4 | 0.6 | 0.4 |
| Losses | 10 | 10 | 25.6 | 0.7 | 1.6 | 2.3 | 2.4 | 0.0 | 0.8 | 1.7 | 0.5 | 1.1 | 0.2 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 9 | 9 | 28.0 | 0.8 | 2.0 | 2.8 | 2.4 | 0.0 | 1.0 | 1.9 | 0.5 | 0.9 | 0.3 |
| February | 6 | 4 | 20.0 | 0.5 | 1.3 | 1.8 | 1.5 | 0.0 | 0.7 | 2.3 | 0.3 | 1.0 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












