Sheldon Benson | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 5.5 | 39.0 | 35.3 | 70.8 | 2.4 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 372 | 10 | 26 | 36 | 31 | 0 | 13 | 31 | 0.4 | 14 | 4 |
| Conference | 11 | 9 | 273 | 9 | 19 | 28 | 27 | 0 | 8 | 26 | 0.3 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 161 | 5 | 11 | 16 | 17 | 0 | 4 | 20 | 0.2 | 6 | 3 |
| Away | 8 | 7 | 211 | 5 | 15 | 20 | 14 | 0 | 9 | 11 | 0.8 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 116 | 3 | 10 | 13 | 7 | 0 | 5 | 14 | 0.4 | 3 | 2 |
| Losses | 10 | 10 | 256 | 7 | 16 | 23 | 24 | 0 | 8 | 17 | 0.5 | 11 | 2 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 9 | 9 | 252 | 7 | 18 | 25 | 22 | 0 | 9 | 17 | 0.5 | 8 | 3 |
| February | 6 | 4 | 120 | 3 | 8 | 11 | 9 | 0 | 4 | 14 | 0.3 | 6 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












