Sheldon Benson | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 5.5 | 39.0 | 35.3 | 70.8 | 2.4 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 372 | 30-77 | 39.0 | 6-17 | 35.3 | 17-24 | 70.8 | 83 |
| Conference | 11 | 9 | 273 | 24-62 | 38.7 | 5-14 | 35.7 | 9-14 | 64.3 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 161 | 19-36 | 52.8 | 6-10 | 60.0 | 9-14 | 64.3 | 53 |
| Away | 8 | 7 | 211 | 11-41 | 26.8 | 0-7 | 0.0 | 8-10 | 80.0 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 3 | 116 | 12-23 | 52.2 | 5-7 | 71.4 | 5-8 | 62.5 | 34 |
| Losses | 10 | 10 | 256 | 18-54 | 33.3 | 1-10 | 10.0 | 12-16 | 75.0 | 49 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 9 | 9 | 252 | 23-54 | 42.6 | 3-10 | 30.0 | 9-14 | 64.3 | 58 |
| February | 6 | 4 | 120 | 7-23 | 30.4 | 3-7 | 42.9 | 8-10 | 80.0 | 25 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












