Shomari Morgan | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.3 | 44.1 | 23.1 | 66.7 | 2.2 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Rivier | W, 76-66 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | vs. Amherst | L, 90-63 | - | 15 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 19 | vs. Elms | W, 82-74 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Castleton | L, 93-91 | - | 22 | 8-14 | 57.1 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Dec 1 | Salem St. | L, 101-82 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | Rhode Island Col. | L, 65-51 | - | 24 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 6 | at Tufts | W, 79-73 | - | 19 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 8 | Lyndon St. | W, 86-55 | - | 19 | 6-13 | 46.2 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Dec 10 | at Mass.-Dartmouth | L, 87-64 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 3 | at Bowdoin | L, 88-66 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Eastern Conn. St. | L, 76-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Mass.-Boston | L, 57-52 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Western Conn. St. | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Keene St. | L, 71-61 | 1 | 22 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 21 | at Rhode Island Col. | L, 61-43 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 24 | Southern Me. | W, 72-59 | - | 16 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 28 | Mass.-Dartmouth | L, 65-47 | - | 18 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at Lesley | L, 69-67 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Johnson St. | W, 90-50 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Eastern Conn. St. | L, 72-52 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Keene St. | L, 86-71 | - | 18 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 11 | Mass.-Boston | W, 82-72 | - | 16 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | at Southern Me. | W, 100-93 | - | 22 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Feb 18 | at Western Conn. St. | L, 90-70 | - | 19 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | at Rhode Island Col. | L, 79-48 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |












