Shomari Morgan | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.3 | 44.1 | 23.1 | 66.7 | 2.2 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 15.3 | 2.3-5.3 | 44.1 | 0.1-0.5 | 23.1 | 0.5-0.8 | 66.7 | 5.3 |
| Conference | 13 | 2 | 16.2 | 2.0-4.7 | 42.6 | 0.1-0.5 | 14.3 | 0.7-1.0 | 69.2 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | - | 16.0 | 3.0-6.4 | 46.9 | 0.2-0.6 | 33.3 | 0.2-0.5 | 40.0 | 6.4 |
| Away | 11 | 3 | 16.1 | 1.6-4.3 | 38.3 | 0.0-0.5 | 0.0 | 0.9-1.2 | 76.9 | 4.2 |
| Neutral | 3 | - | 10.0 | 2.7-5.3 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 5.7 |
| Wins | 8 | - | 14.6 | 2.9-6.1 | 46.9 | 0.0-0.5 | 0.0 | 0.6-0.9 | 71.4 | 6.4 |
| Losses | 16 | 3 | 15.6 | 2.1-4.9 | 42.3 | 0.2-0.6 | 33.3 | 0.4-0.7 | 63.6 | 4.8 |
| November | 4 | - | 13.0 | 4.0-7.5 | 53.3 | 0.5-0.5 | 100.0 | 0.2-0.5 | 50.0 | 8.8 |
| December | 5 | - | 18.4 | 3.0-8.2 | 36.6 | 0.2-1.2 | 16.7 | 0.2-0.6 | 33.3 | 6.4 |
| January | 8 | 2 | 13.4 | 1.5-3.2 | 46.2 | 0.0-0.6 | 0.0 | 0.2-0.4 | 66.7 | 3.2 |
| February | 7 | 1 | 16.6 | 1.9-4.3 | 43.3 | 0.0-0.0 | - | 1.1-1.4 | 80.0 | 4.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












